![]() |
Kyle Crawford | #17 | LHP | Pacific
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 15 | 12 | 2 | 6 | 0 | 69.1 | 6.23 | 32 |
| Recent Games | ||
|---|---|---|
| May 18 | at Long Beach State | L, 5-4 |
| May 19 | at Long Beach State | W, 5-3 |
| May 20 | at Long Beach State | L, 5-1 |
| May 25 | Cal State Northridge | W, 7-4 |
| May 26 | Cal State Northridge | W, 2-1 |
| May 27 | Cal State Northridge | W, 6-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 7 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 15 | 7 | ||
| Games started | 12 | 5 | ||
| Wins | 2 | 0 | ||
| Losses | 6 | 3 | ||
| Saves | 0 | 0 | ||
| Complete Games | 1 | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 69.1 | 28.0 | ||
| Hits | 85 | 33 | ||
| Runs | 54 | 26 | ||
| Earned Runs | 48 | 22 | ||
| Walks | 25 | 14 | ||
| Strikeouts | 32 | 11 | ||
| Strikeouts per Game | 4.15 | 3.54 | ||
| Doubles Allowed | 17 | 7 | ||
| Triples Allowed | 2 | - | ||
| Home Runs Allows | 3 | 3 | ||
| At Bats Against | 286 | 114 | ||
| Batting Average Against | .297 | .289 | ||
| Earned Run Average | 6.23 | 7.07 | ||
| Wild pitches | 4 | 1 | ||
| Hit Batters | 10 | 5 | ||
| Balks | 2 | - | ||
| Sacrifice Flies Allowed | 4 | 2 | ||
| Sacrifice Hits Allowed | 5 | 4 | ||
| Total Chances | 12 | 3 | ||
| Put Outs | 3 | 1 | ||
| Assists | 8 | 2 | ||
| Errors | 1 | 0 | ||
| Fielding Percentage | .917 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 9 | 6 | ||
| Runners Caught Stealing | 4 | 1 | ||
| Runners Caught Stealing Percentage | .308 | .143 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||


