![]() |
Curtis Gomez | #4 | INF | Pacific
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 46 | .261 | 1 | 15 | 18 | - |
| Recent Games | ||
|---|---|---|
| May 18 | at Long Beach State | L, 5-4 |
| May 19 | at Long Beach State | W, 5-3 |
| May 20 | at Long Beach State | L, 5-1 |
| May 25 | Cal State Northridge | W, 7-4 |
| May 26 | Cal State Northridge | W, 2-1 |
| May 27 | Cal State Northridge | W, 6-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 46 | 22 | ||
| Plate appearances | 169 | 75 | ||
| At Bats | 153 | 65 | ||
| Runs | 18 | 9 | ||
| Hits | 40 | 15 | ||
| Doubles | 13 | 5 | ||
| Triples | 1 | - | ||
| Home Runs | 1 | 1 | ||
| Runs Batted In | 15 | 4 | ||
| Total bases | 58 | 23 | ||
| Walks | 7 | 4 | ||
| Hit by pitch | 3 | 3 | ||
| Strikeouts | 22 | 11 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 6 | 3 | ||
| Hit into double play | 4 | 1 | ||
| Stolen Bases | - | - | ||
| Caught Stealing | 2 | 1 | ||
| Batting Average | .261 | .231 | ||
| On Base Percentage | .307 | .306 | ||
| Slugging Percentage | .379 | .354 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 156 | 72 | ||
| Put Outs | 49 | 17 | ||
| Assists | 96 | 47 | ||
| Errors | 11 | 8 | ||
| Fielding Percentage | .929 | .889 | ||
| Double Plays | 17 | 7 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||


