![]() |
Recap | Box Score | Preview
San Francisco vs Pacific
@ Stockton, Calif. | Klein Family Field
@ Stockton, Calif. | Klein Family Field
5/8/2012 at 6:05 pm
|
San Francisco
5 |
Pacific
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| San Francisco (24-28) | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 10 | 2 |
| Pacific (11-35) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 5 | 1 |
San Francisco | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| MAFFEI, Justin cf | 0 | 1 | 0 | 1 | 2 | 0 | 0 |
| CRUIKSHANK, Bob 3b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| MAHOOD, Jason 2b | 3 | 1 | 1 | 1 | 0 | 0 | 2 |
| LEMASTERS, Ted rf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| CLEAR, Adam 3b | 2 | 1 | 2 | 0 | 1 | 0 | 0 |
| GARCIA, Aritz ss | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| BALOG, Nik dh | 5 | 0 | 1 | 0 | 0 | 2 | 0 |
| CHAVEZ, Matt lf | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| BARRY, Tom lf | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| HENDRIKS, Brendan 1b | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| ZIMMER, Bradley rf | 3 | 1 | 1 | 0 | 0 | 1 | 1 |
| MOTT, Bob | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| DENHAM, Jared cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WEIKS, Jourdan ss | 4 | 0 | 1 | 0 | 0 | 0 | 4 |
| SCHULTZ, Tyler c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| MORIOKA, Mason c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PULIDO, Andrew p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LEE, Sheldon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HINKLE, Haden | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| REMER, Jordan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 5 | 10 | 4 | 4 | 5 | 10 |
| Batting | |||||||
|
2B: CLEAR, Adam; BALOG, Nik RBI: MAFFEI, Justin; MAHOOD, Jason; CHAVEZ, Matt; MOTT, Bob Sac: SCHULTZ, Tyler Sac fly: MAFFEI, Justin; MOTT, Bob GIDP: HENDRIKS, Brendan |
|||||||
| Baserunning | |||||||
|
SB: MAFFEI, Justin 3 | |||||||
| Fielding | |||||||
|
E: GARCIA, Aritz; WEIKS, Jourdan DP: HENDRIKS, Brendan; WEIKS, Jourdan | |||||||
Pacific | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Allen Riley rf | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Tyger Pederson 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Sullivan cf | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Taylor Murphy dh | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| Josh Simms 3b | 3 | 2 | 2 | 0 | 1 | 0 | 1 |
| Brett Christopher lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Hager | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Goulder pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dallas Correa c | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Curtis Gomez 2b | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Garrett Borba ss | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Daniel Johnston ph | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jared Wagner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Spizzirri | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Larsen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Berolzheimer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Lumby | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Lombardi p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 2 | 5 | 1 | 1 | 7 | 7 |
| Batting | |||||||
|
2B: Josh Simms RBI: Curtis Gomez GIDP: Brett Christopher |
|||||||
| Baserunning | |||||||
|
SB: Josh Simms; Garrett Borba | |||||||
| Fielding | |||||||
|
E: Josh Simms DP: Tyger Pederson; Curtis Gomez; Garrett Borba | |||||||
San Francisco | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| PULIDO, Andrew (W, 2-2) | 3.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| LEE, Sheldon | 3.0 | 2 | 0 | 0 | 0 | 3 | 0 |
| HINKLE, Haden | 2.0 | 1 | 1 | 1 | 1 | 2 | 0 |
| REMER, Jordan | 1.0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 5 | 2 | 1 | 1 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: PULIDO, Andrew 10; LEE, Sheldon 12; HINKLE, Haden 8; REMER, Jordan 6 HBP: PULIDO, Andrew; LEE, Sheldon | |||||||
Pacific | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jared Wagner (L, 0-2) | 1.0 | 3 | 3 | 3 | 1 | 1 | 0 |
| Joe Spizzirri | 4.0 | 4 | 1 | 1 | 2 | 1 | 0 |
| Chris Larsen | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Thomas Berolzheimer | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 |
| Travis Lumby | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Bryce Lombardi | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 10 | 5 | 5 | 4 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Jared Wagner 7; Joe Spizzirri 19; Chris Larsen 4; Thomas Berolzheimer 5; Travis Lumby 4; Bryce Lombardi 3 HBP: Joe Spizzirri; Chris Larsen | |||||||
| Other Information | |
|---|---|
|
Location: Stockton, Calif. Stadium: Klein Family Field Attendance: 316 Duration: 2:54 Umpires: Home plate - Gary DiFabio , First base - Jeff Henrichs , Third base - Tom Chandler |
Weather: clear, 87, wind WNW 7 Game: livegame |


