![]() |
Recap | Box Score | Preview
Fullerton vs Pacific
@ Stockton, Calif. | Klein Family Field
@ Stockton, Calif. | Klein Family Field
5/6/2012 at 1:03 pm
|
Cal State Fullerton
10 |
Pacific
0 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cal State Fullerton (30-14, 12-3) | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 10 | 17 | 1 |
| Pacific (11-34, 1-14) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
Cal State Fullerton | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Pedroza, Richy 3b | 5 | 2 | 3 | 0 | 0 | 0 | 0 |
| Thomas, Ivory rf | 3 | 2 | 2 | 1 | 0 | 1 | 0 |
| Velazquez, Greg rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lopez, Carlos 1b | 3 | 2 | 2 | 3 | 1 | 0 | 0 |
| Wallach, Chad 1b | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Lorenzen, Michael cf | 5 | 0 | 0 | 1 | 0 | 0 | 3 |
| Diemer, Austin cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hutting, Anthony lf | 4 | 0 | 2 | 2 | 0 | 0 | 1 |
| Williamson, Clay lf | 2 | 0 | 1 | 0 | 0 | 0 | 3 |
| Chapman, Matt ss | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Legg, Derek 3b | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Davis, J.D. dh | 5 | 0 | 1 | 0 | 0 | 0 | 2 |
| Orloff, Matt 2b | 5 | 2 | 2 | 0 | 0 | 0 | 0 |
| Deacon, Jared c | 5 | 2 | 2 | 0 | 0 | 1 | 2 |
| Wiest, Grahamm p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 47 | 10 | 17 | 7 | 1 | 4 | 13 |
| Batting | |||||||
|
2B: Pedroza, Richy; Lopez, Carlos 2 RBI: Thomas, Ivory; Lopez, Carlos 3; Lorenzen, Michael; Hutting, Anthony 2 Sac: Pedroza, Richy |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Lopez, Carlos DP: Pedroza, Richy 2; Wallach, Chad 2; Orloff, Matt 2 | |||||||
Pacific | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tyler Sullivan cf | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Curtis Gomez 2b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Simms ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allen Riley rf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Daniel Johnston dh | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Tyger Pederson 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Taylor Murphy 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brett Christopher lf | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Dallas Correa c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mike Hager p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Crawford p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 0 | 3 | 0 | 1 | 4 | 2 |
| Batting | |||||||
|
2B: Taylor Murphy GIDP: Daniel Johnston; Taylor Murphy |
|||||||
| Baserunning | |||||||
|
CS: Tyler Sullivan | |||||||
| Fielding | |||||||
|
E: Taylor Murphy 4 | |||||||
Cal State Fullerton | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Wiest, Grahamm (W, 4-3) | 9.0 | 3 | 0 | 0 | 1 | 4 | 0 |
| Totals | 9.0 | 3 | 0 | 0 | 1 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Wiest, Grahamm 29 | |||||||
Pacific | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mike Hager (L, 3-5) | 3.0 | 11 | 7 | 7 | 1 | 0 | 0 |
| Kyle Crawford | 6.0 | 6 | 3 | 0 | 0 | 4 | 0 |
| Totals | 9.0 | 17 | 10 | 7 | 1 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Mike Hager 22; Kyle Crawford 28 HBP: Mike Hager | |||||||
| Other Information | |
|---|---|
|
Location: Stockton, Calif. Stadium: Klein Family Field Attendance: 580 Duration: 2:26 Umpires: Home plate - Mark Beller , First base - Jeff Henrichs , Third base - Kenneth Dunham |
Weather: 78, clear wind NNW 12 Game: livegame |


