![]() |
Recap | Box Score | Preview
Fullerton vs Pacific
@ Stockton, Calif.
@ Stockton, Calif.
5/5/2012 at 6:00 pm
|
Cal State Fullerton
21 |
Pacific
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cal State Fullerton (29-14, 11-3) | 3 | 1 | 2 | 3 | 0 | 1 | 2 | 3 | 6 | 21 | 21 | 0 |
| Pacific (11-33, 1-13) | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 7 | 4 |
Cal State Fullerton | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Pedroza, Richy 2b | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| Legg, Derek 3b | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Thomas, Ivory rf | 3 | 2 | 1 | 1 | 1 | 0 | 2 |
| Diemer, Austin cf | 3 | 0 | 2 | 1 | 0 | 1 | 0 |
| Lopez, Carlos 1b | 7 | 2 | 2 | 6 | 0 | 0 | 1 |
| Lorenzen, Michael cf | 4 | 3 | 3 | 1 | 1 | 0 | 0 |
| Velazquez, Greg rf | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Williamson, Clay lf | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Chapman, Matt 3b | 5 | 2 | 3 | 1 | 1 | 0 | 2 |
| Hutting, Anthony lf | 3 | 1 | 2 | 3 | 1 | 0 | 0 |
| Davis, J.D. dh | 5 | 2 | 1 | 2 | 1 | 0 | 2 |
| Trajano, Anthony ss | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Orloff, Matt 2b | 3 | 2 | 2 | 2 | 0 | 1 | 0 |
| Watkins, Casey c | 4 | 2 | 3 | 1 | 0 | 0 | 1 |
| Wallach, Chad c | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Mathews, Kenny p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cardona, Jose p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 48 | 21 | 21 | 19 | 8 | 3 | 10 |
| Batting | |||||||
|
2B: Pedroza, Richy; Lorenzen, Michael; Chapman, Matt; Davis, J.D.; Orloff, Matt; Watkins, Casey 2 HR: Lopez, Carlos RBI: Legg, Derek; Thomas, Ivory; Diemer, Austin; Lopez, Carlos 6; Lorenzen, Michael; Chapman, Matt; Hutting, Anthony 3; Davis, J.D. 2; Orloff, Matt 2; Watkins, Casey Sac: Watkins, Casey Sac fly: Legg, Derek |
|||||||
| Baserunning | |||||||
|
SB: Lopez, Carlos; Lorenzen, Michael | |||||||
| Fielding | |||||||
|
DP: Lopez, Carlos; Chapman, Matt; Orloff, Matt | |||||||
Pacific | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Curtis Gomez 3b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Brett Christopher lf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Josh Simms cf | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Allen Riley rf | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Daniel Johnston 1b | 4 | 1 | 1 | 1 | 0 | 1 | 1 |
| Robby Mansfield 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Goulder dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Borba ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dallas Correa c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Lumby p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Lombardi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Spizzirri | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Wagner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Berolzheimer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 4 | 7 | 4 | 0 | 2 | 1 |
| Batting | |||||||
|
2B: Curtis Gomez; Brett Christopher HR: Allen Riley; Daniel Johnston RBI: Josh Simms; Allen Riley 2; Daniel Johnston GIDP: Dallas Correa |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Curtis Gomez 2; Daniel Johnston; Robby Mansfield | |||||||
Cal State Fullerton | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mathews, Kenny (W, 5-0) | 7.0 | 3 | 3 | 3 | 0 | 2 | 2 |
| Cardona, Jose | 2.0 | 4 | 1 | 1 | 0 | 0 | 0 |
| Totals | 9.0 | 7 | 4 | 4 | 0 | 2 | 2 |
| Pitching | |||||||
|
Batters Faced: Mathews, Kenny 24; Cardona, Jose 8 | |||||||
Pacific | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Travis Lumby (L, 1-4) | 2.0 | 5 | 4 | 3 | 1 | 0 | 0 |
| Bryce Lombardi | 1.2 | 4 | 5 | 5 | 2 | 0 | 0 |
| Joe Spizzirri | 3.0 | 7 | 3 | 3 | 2 | 0 | 0 |
| Jared Wagner | 1.0 | 2 | 3 | 2 | 2 | 1 | 0 |
| Thomas Berolzheimer | 1.1 | 3 | 6 | 1 | 1 | 2 | 1 |
| Totals | 9.0 | 21 | 21 | 14 | 8 | 3 | 1 |
| Pitching | |||||||
|
Batters Faced: Travis Lumby 12; Bryce Lombardi 11; Joe Spizzirri 17; Jared Wagner 8; Thomas Berolzheimer 10 | |||||||
| Other Information | |
|---|---|
|
Location: Stockton, Calif. Stadium: Attendance: 604 Duration: 3:05 Umpires: Home plate - Kenneth Durham , First base - Mark Beller , Third base - Jeff Henrichs |
Weather: 76, clear, wind NNW13 Game: livegame |


