![]() |
Recap | Box Score | Preview
Pacific vs UC Davis
@ Davis, Calf. | Dobbins Stadium
@ Davis, Calf. | Dobbins Stadium
4/15/2012 at 1:03 pm
|
Pacific
1 |
UC Davis
0 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pacific (11-24) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
| UC Davis (13-18) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 |
Pacific | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Josh Simms ss | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Tyger Pederson dh | 3 | 0 | 0 | 0 | 1 | 2 | 2 |
| Dustin Torchio 3b | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Erik Lockwood 1b | 4 | 0 | 2 | 0 | 0 | 0 | 1 |
| Jason Taasaas c | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allen Riley rf | 4 | 0 | 1 | 0 | 0 | 2 | 1 |
| Taylor Murphy lf | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Brett Christopher lf | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Curtis Gomez 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Sullivan cf | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mike Hager p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Prato Matthews p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 1 | 4 | 1 | 3 | 6 | 6 |
| Batting | |||||||
|
2B: Taylor Murphy RBI: Tyler Sullivan Sac: Brett Christopher; Tyler Sullivan |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
DP: Josh Simms 2; Erik Lockwood 2; Curtis Gomez | |||||||
UC Davis | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lipson, Tino 2b | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Popkins, David lf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Politi, Paul 3b | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Lynch, Nick dh | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Logan, Austin 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson, Eric 1b | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Morgan, Brett cf | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Kalush, Scott c | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Williams, John rf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Barker, Kevin rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Heptig, Evan ss | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brann, Spencer | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Young, Adam ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Briner, Tom p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 0 | 10 | 0 | 0 | 3 | 6 |
| Batting | |||||||
|
Sac: Kalush, Scott GIDP: Lipson, Tino; Johnson, Eric |
|||||||
| Baserunning | |||||||
|
SB: Johnson, Eric CS: Lipson, Tino; Lynch, Nick | |||||||
| Fielding | |||||||
|
E: Logan, Austin | |||||||
Pacific | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mike Hager (W, 3-2) | 8.0 | 8 | 0 | 0 | 0 | 2 | 0 |
| John Prato Matthews (Sv, 3) | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 10 | 0 | 0 | 0 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Mike Hager 28; John Prato Matthews 5 | |||||||
| Pitches-Strikes: Hager 94-70; Matthews 20-13; | |||||||
UC Davis | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Briner, Tom (L, 2-4) | 9.0 | 4 | 1 | 1 | 3 | 6 | 0 |
| Totals | 9.0 | 4 | 1 | 1 | 3 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Briner, Tom 34 | |||||||
| Pitches-Strikes: Briner 122-77; | |||||||
| Scoring Summary |
|---|
| Pacific - Top 1st |
| UC Davis - Bottom 1st |
| Pacific - Top 2nd |
| UC Davis - Bottom 2nd |
| Pacific - Top 3rd |
| UC Davis - Bottom 3rd |
| Pacific - Top 4th |
| UC Davis - Bottom 4th |
| Pacific - Top 5th |
| Sullivan grounded out to 2b, RBI (0-0); Murphy scored. |
| UC Davis - Bottom 5th |
| Pacific - Top 6th |
| UC Davis - Bottom 6th |
| Pacific - Top 7th |
| UC Davis - Bottom 7th |
| Pacific - Top 8th |
| UC Davis - Bottom 8th |
| Pacific - Top 9th |
| UC Davis - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Davis, Calf. Stadium: Dobbins Stadium Attendance: 342 Duration: 2:20 Umpires: Home plate - Jason Venzon , First base - Ruben Candelaria , Third base - Mark Evans |
Weather: partly cloud, 55, wind NW6 Game: PACBSB35 |


