![]() |
Audio | Live stats | Recap | Box Score | Preview
Pacific vs Stanford
@ Palo Alto, Calif. | Sunken Diamond
@ Palo Alto, Calif. | Sunken Diamond
4/11/2012 at 5:03 pm
|
Pacific
3 |
Stanford
8 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pacific (10-22) | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 8 | 1 |
| Stanford (21-7) | 0 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | X | 8 | 12 | 3 |
Pacific | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tyger Pederson dh | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Robby Mansfield ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Simms ss | 3 | 0 | 1 | 0 | 2 | 1 | 0 |
| Dustin Torchio 3b | 5 | 0 | 1 | 0 | 0 | 1 | 2 |
| Jason Taasaas c | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Erik Lockwood 1b | 3 | 2 | 2 | 0 | 0 | 0 | 1 |
| Allen Riley rf | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Taylor Murphy lf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Curtis Gomez 2b | 4 | 0 | 1 | 2 | 0 | 0 | 1 |
| Brett Christopher cf | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jacob Goulder ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Lombardi p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Shaver | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Larsen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Moeller | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Berolzheimer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Wagner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Prato Matthews p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 3 | 8 | 2 | 2 | 2 | 9 |
| Batting | |||||||
|
2B: Josh Simms; Curtis Gomez RBI: Curtis Gomez 2 Sac: Tyger Pederson GIDP: Allen Riley |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Dustin Torchio DP: Josh Simms; Erik Lockwood; Curtis Gomez; Bryce Lombardi | |||||||
Stanford | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Gaffney, Tyler lf | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Wilson, Austin rf | 3 | 1 | 1 | 0 | 2 | 0 | 0 |
| Piscotty, Stephen 3b | 5 | 1 | 1 | 1 | 0 | 0 | 4 |
| Ragira, Brian 1b | 3 | 1 | 2 | 1 | 1 | 1 | 0 |
| Appel, Mark dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Eric dh | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Diekroeger, Kenny 2b | 3 | 2 | 3 | 1 | 1 | 0 | 0 |
| Stewart, Jake cf | 3 | 0 | 0 | 1 | 0 | 0 | 2 |
| Kauppila, Lonnie ss | 4 | 1 | 2 | 2 | 0 | 0 | 1 |
| Taylor, Wayne c | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hughes, Garrett p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lindquist, Sam | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Byers, Elliott | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Linney, S p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 8 | 12 | 7 | 4 | 3 | 7 |
| Batting | |||||||
|
2B: Piscotty, Stephen; Diekroeger, Kenny 2; Kauppila, Lonnie HR: Diekroeger, Kenny RBI: Gaffney, Tyler; Piscotty, Stephen; Ragira, Brian; Diekroeger, Kenny; Stewart, Jake; Kauppila, Lonnie 2 Sac fly: Stewart, Jake GIDP: Kauppila, Lonnie |
|||||||
| Baserunning | |||||||
|
SB: Gaffney, Tyler 2; Wilson, Austin CS: Ragira, Brian | |||||||
| Fielding | |||||||
|
E: Diekroeger, Kenny; Hughes, Garrett 2 DP: Ragira, Brian; Diekroeger, Kenny; Kauppila, Lonnie | |||||||
Pacific | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bryce Lombardi (L, 0-1) | 2.0 | 2 | 1 | 1 | 1 | 0 | 0 |
| Kyle Shaver | 1.0 | 2 | 2 | 2 | 0 | 0 | 0 |
| Chris Larsen | 1.0 | 4 | 3 | 3 | 1 | 1 | 0 |
| Paul Moeller | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 |
| Thomas Berolzheimer | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jared Wagner | 1.0 | 1 | 1 | 1 | 2 | 0 | 0 |
| John Prato Matthews | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 12 | 8 | 8 | 4 | 3 | 1 |
| Pitching | |||||||
|
Batters Faced: Bryce Lombardi 8; Kyle Shaver 5; Chris Larsen 8; Paul Moeller 4; Thomas Berolzheimer 3; Jared Wagner 6; John Prato Matthews 5 HBP: Kyle Shaver | |||||||
| Pitches-Strikes: Lombardi 27-17; Shaver 21-10; Larsen 25-14; Moeller 21-13; Berolzheimer 11-8; Wagner 25-13; Matthews 11-6; | |||||||
Stanford | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hughes, Garrett (W, 1-0) | 5.0 | 4 | 1 | 0 | 1 | 1 | 0 |
| Lindquist, Sam | 2.0 | 4 | 2 | 2 | 0 | 1 | 0 |
| Byers, Elliott | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Linney, S | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 9.0 | 8 | 3 | 2 | 2 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Hughes, Garrett 22; Lindquist, Sam 10; Byers, Elliott 3; Linney, S 4 HBP: Hughes, Garrett | |||||||
| Pitches-Strikes: Hughes, G 82-50; Lindquist, S 38-21; Byers, E 10-5; Linney, S 17-10; | |||||||
| Scoring Summary |
|---|
| Pacific - Top 1st |
| Stanford - Bottom 1st |
| Pacific - Top 2nd |
| Stanford - Bottom 2nd |
| Stewart, J flied out to lf, SF, RBI (0-1); Smith, E advanced to third; Ragira, B scored. |
| Pacific - Top 3rd |
| Stanford - Bottom 3rd |
| Piscotty, S doubled to left field, RBI (1-1); Gaffney, T scored. |
| Ragira, B singled through the right side, RBI (0-0); Piscotty, S scored. |
| Pacific - Top 4th |
| Murphy reached on a fielder's choice (3-2); Riley advanced to second on a throwing error by p, advanced to third; Lockwood scored, unearned. |
| Stanford - Bottom 4th |
| Kauppila, L doubled down the lf line, 2 RBI (3-1); Diekroeger,K scored; Smith, E scored. |
| Gaffney, T singled down the lf line, RBI (2-1); Kauppila, L scored. |
| Pacific - Top 5th |
| Stanford - Bottom 5th |
| Diekroeger,K homered to left field, RBI (2-0). |
| Pacific - Top 6th |
| Gomez doubled to left field, 2 RBI (1-0); Riley scored; Lockwood scored. |
| Stanford - Bottom 6th |
| Pacific - Top 7th |
| Stanford - Bottom 7th |
| Wilson, A scored on a wild pitch. |
| Pacific - Top 8th |
| Stanford - Bottom 8th |
| Pacific - Top 9th |
| Stanford - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Palo Alto, Calif. Stadium: Sunken Diamond Attendance: 236 Duration: 505 Umpires: Home plate - Dan Payne , First base - Greg Charles , Third base - Billy Haze |
Weather: Overcast, 61 wind SSW 13 Game: PACBSB32 |


