![]() |
Recap | Box Score
San Jose State vs Pacific
@ Stockton, Calif. | Klein Family Field
@ Stockton, Calif. | Klein Family Field
4/6/2012 at 6:03 pm
|
San Jose State
6 |
Pacific
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| San Jose State (14-13) | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 13 | 1 |
| Pacific (9-21) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 |
San Jose State | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mercurio, Andre cf | 5 | 1 | 3 | 1 | 0 | 0 | 0 |
| Schulz, Nick rf | 5 | 1 | 1 | 2 | 0 | 1 | 0 |
| Valdez, Jacob 2b | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Reiling, Michael 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gerlach, Michael lf | 5 | 1 | 1 | 2 | 0 | 2 | 6 |
| Nelson, Jon dh | 5 | 0 | 3 | 1 | 0 | 0 | 0 |
| Johnson, Richie pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian, Tyler 3b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carroll, Matt 1b | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Lopez, Matt 1b | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Gallegos, Kyle c | 4 | 1 | 2 | 0 | 1 | 0 | 1 |
| Acosta, Ricky ss | 3 | 1 | 1 | 0 | 0 | 0 | 2 |
| Guzman, Esteban p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martin, Sean | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bradshaw, Drew | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Contrades, Kalei | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aldrete, Mike p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 6 | 13 | 6 | 3 | 4 | 11 |
| Batting | |||||||
|
2B: Mercurio, Andre; Schulz, Nick; Nelson, Jon 2; Gallegos, Kyle 3B: Gerlach, Michael RBI: Mercurio, Andre; Schulz, Nick 2; Gerlach, Michael 2; Nelson, Jon Sac: Christian, Tyler; Acosta, Ricky GIDP: Gallegos, Kyle |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Christian, Tyler DP: Valdez, Jacob; Carroll, Matt; Acosta, Ricky | |||||||
Pacific | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Josh Simms ss | 5 | 1 | 2 | 0 | 0 | 2 | 2 |
| Tyger Pederson dh | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Dustin Torchio 3b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Erik Lockwood 1b | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
| Allen Riley rf | 3 | 0 | 1 | 0 | 1 | 0 | 3 |
| Jason Taasaas c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Johnston lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Taylor Murphy ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Robby Mansfield 2b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Brett Christopher ph | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Sullivan cf | 2 | 1 | 0 | 0 | 1 | 2 | 1 |
| Curtis Gomez ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Crawford p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Lombardi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Larsen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 2 | 8 | 2 | 3 | 6 | 7 |
| Batting | |||||||
|
2B: Tyger Pederson; Dustin Torchio RBI: Tyger Pederson; Erik Lockwood Sac fly: Erik Lockwood GIDP: Jason Taasaas |
|||||||
| Baserunning | |||||||
|
CS: Daniel Johnston | |||||||
| Fielding | |||||||
|
DP: Dustin Torchio; Erik Lockwood; Robby Mansfield | |||||||
San Jose State | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Guzman, Esteban | 3.0 | 5 | 2 | 2 | 1 | 0 | 0 |
| Martin, Sean (W, 1-1) | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 |
| Bradshaw, Drew | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Contrades, Kalei | 2.1 | 2 | 0 | 0 | 0 | 2 | 0 |
| Aldrete, Mike (Sv, 1) | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 8 | 2 | 2 | 3 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Guzman, Esteban 14; Martin, Sean 8; Bradshaw, Drew 3; Contrades, Kalei 10; Aldrete, Mike 2 HBP: Guzman, Esteban; Contrades, Kalei | |||||||
| Pitches-Strikes: Guzman 58-36; Martin, S. 44-26; Bradshaw 12-6; Contrades 33-21; Aldrete 8-6; | |||||||
Pacific | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kyle Crawford (L, 2-3) | 5.0 | 9 | 5 | 5 | 1 | 1 | 0 |
| Bryce Lombardi | 3.0 | 3 | 1 | 1 | 1 | 3 | 0 |
| Chris Larsen | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 9.0 | 13 | 6 | 6 | 3 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Kyle Crawford 27; Bryce Lombardi 13; Chris Larsen 4 HBP: Kyle Crawford 2 | |||||||
| Pitches-Strikes: Crawford 79-52; Lombardi 49-30; Larsen 14-7; | |||||||
| Scoring Summary |
|---|
| San Jose State - Top 1st |
| Pacific - Bottom 1st |
| San Jose State - Top 2nd |
| Pacific - Bottom 2nd |
| San Jose State - Top 3rd |
| Schulz doubled to left center, 2 RBI (0-2); Mercurio scored; Acosta scored. |
| Gerlach tripled to left center, 2 RBI (2-1); Valdez scored; Schulz scored. |
| Nelson doubled to right field, RBI (1-0); Gerlach scored. |
| Pacific - Bottom 3rd |
| Pederson doubled to left center, RBI (2-2); Simms advanced to third; Sullivan scored. |
| Lockwood lined out to cf, SF, RBI (2-2); Simms scored. |
| San Jose State - Top 4th |
| Pacific - Bottom 4th |
| San Jose State - Top 5th |
| Pacific - Bottom 5th |
| San Jose State - Top 6th |
| Pacific - Bottom 6th |
| San Jose State - Top 7th |
| Pacific - Bottom 7th |
| San Jose State - Top 8th |
| Mercurio doubled down the rf line, RBI (1-1); Gallegos scored. |
| Pacific - Bottom 8th |
| San Jose State - Top 9th |
| Pacific - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Stockton, Calif. Stadium: Klein Family Field Attendance: 439 Duration: 3:01 Umpires: Home plate - Sid Aguilar , First base - Tom Chandler , Third base - Mark Beller |
Weather: Clear, 62 degrees Game: PACBSB30 |


