![]() |
Live stats | Recap | Box Score | Preview
Pacific vs UC Irvine
@ Irvine, Calif.
@ Irvine, Calif.
4/1/2012 at 1:00 pm
|
Pacific
0 |
UC Irvine
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pacific (8-19) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
| UC Irvine (17-9) | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | X | 6 | 14 | 0 |
Pacific | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Josh Simms ss | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tyger Pederson dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Daniel Johnston ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dustin Torchio 3b | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Riley Drongesen 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Curtis Gomez | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robby Mansfield 2b | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Allen Riley rf | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Erik Lockwood 1b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Taylor Murphy lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Goulder lf | 2 | 0 | 1 | 0 | 0 | 1 | 1 |
| Jason Taasaas c | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Brett Christopher cf | 3 | 0 | 1 | 0 | 0 | 1 | 2 |
| Mike Hager p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Wagner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 0 | 6 | 0 | 1 | 7 | 7 |
| Batting | |||||||
|
GIDP: Brett Christopher |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Josh Simms | |||||||
UC Irvine | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Crumlich, D.J. ss | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| Reyes, Tommy 2b | 5 | 2 | 3 | 1 | 0 | 0 | 0 |
| Fox, Jordan 1b | 5 | 1 | 1 | 1 | 0 | 0 | 3 |
| Spencer, Connor dh | 4 | 1 | 3 | 2 | 0 | 0 | 0 |
| Ramirez, Christian cf | 4 | 0 | 3 | 2 | 0 | 0 | 0 |
| Gottschling, Scott lf | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Sparks, Taylor 3b | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| Paulino, Kris rf | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| Rabago, Chris c | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Ferragamo, Phillip p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Litchfield, Jimmy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 6 | 14 | 6 | 0 | 3 | 9 |
| Batting | |||||||
|
2B: Reyes, Tommy 2 3B: Spencer, Connor RBI: Reyes, Tommy; Fox, Jordan; Spencer, Connor 2; Ramirez, Christian 2 |
|||||||
| Baserunning | |||||||
|
SB: Ramirez, Christian | |||||||
| Fielding | |||||||
|
DP: Crumlich, D.J.; Reyes, Tommy; Fox, Jordan | |||||||
Pacific | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mike Hager (L, 1-2) | 6.0 | 14 | 6 | 6 | 0 | 3 | 0 |
| Jared Wagner | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 14 | 6 | 6 | 0 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Mike Hager 33; Jared Wagner 6 | |||||||
| Pitches-Strikes: Hager 97-74; Wagner 22-13; | |||||||
UC Irvine | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ferragamo, Phillip (W, 3-2) | 7.0 | 5 | 0 | 0 | 1 | 3 | 0 |
| Litchfield, Jimmy | 2.0 | 1 | 0 | 0 | 0 | 4 | 0 |
| Totals | 9.0 | 6 | 0 | 0 | 1 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Ferragamo, Phillip 27; Litchfield, Jimmy 7 HBP: Ferragamo, Phillip | |||||||
| Pitches-Strikes: Ferragamo 99-62; Litchfield 28-19; | |||||||
| Scoring Summary |
|---|
| Pacific - Top 1st |
| UC Irvine - Bottom 1st |
| Fox singled to left field, RBI (0-1); Reyes advanced to third; Crumlich scored. |
| Spencer singled to center field, RBI (2-0); Fox advanced to second; Reyes scored. |
| Ramirez singled up the middle, RBI (0-0); Spencer advanced to second; Fox scored. |
| Pacific - Top 2nd |
| UC Irvine - Bottom 2nd |
| Pacific - Top 3rd |
| UC Irvine - Bottom 3rd |
| Pacific - Top 4th |
| UC Irvine - Bottom 4th |
| Pacific - Top 5th |
| UC Irvine - Bottom 5th |
| Pacific - Top 6th |
| UC Irvine - Bottom 6th |
| Reyes doubled down the lf line, RBI (1-0); Rabago scored. |
| Spencer tripled to right field, RBI (0-0); Reyes scored. |
| Ramirez singled to left field, RBI (1-0); Spencer scored. |
| Pacific - Top 7th |
| UC Irvine - Bottom 7th |
| Pacific - Top 8th |
| UC Irvine - Bottom 8th |
| Pacific - Top 9th |
| UC Irvine - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Irvine, Calif. Stadium: Attendance: 818 Duration: 2:28 Umpires: Home plate - Frank Pflugradt , First base - Billy Van Raaphorst , Third base - Johnny Pineda |
Weather: clear, 63, wind 8 wnw Game: PACBSB27 |


