![]() |
Recap | Box Score | Preview
Brown vs Pacific
@ Stockton, Calif. | Klein Family Field
@ Stockton, Calif. | Klein Family Field
3/24/2012 at 4:15 pm
|
Brown
4 |
Pacific
11 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brown (1-9) | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 10 | 0 |
| Pacific (6-16) | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 1 | X | 11 | 14 | 0 |
Brown | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sheridan, John cf | 5 | 0 | 0 | 1 | 0 | 0 | 2 |
| Fornaca, Nick 3b | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Tyler, Graham ss | 5 | 1 | 1 | 0 | 0 | 0 | 2 |
| Slaughter, Cody 1b | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Kerr, Dan 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Van Boom, Wes c | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Marcal, Will p | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Whitehill, Lucas lf | 4 | 0 | 1 | 1 | 0 | 0 | 2 |
| DeRenzi, Matt rf | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
| Julian, Ross ph | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Franco, J.J. 2b | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Massey, Daniel ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fitzpatrick, Ed | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Albee, Walter p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 4 | 10 | 4 | 1 | 3 | 8 |
| Batting | |||||||
|
2B: Tyler, Graham; Slaughter, Cody; Marcal, Will RBI: Sheridan, John; Slaughter, Cody; Whitehill, Lucas; DeRenzi, Matt |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
DP: Tyler, Graham; Slaughter, Cody; Franco, J.J. | |||||||
Pacific | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Josh Simms cf | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Curtis Gomez 2b | 5 | 1 | 1 | 0 | 0 | 2 | 0 |
| Dustin Torchio 3b | 5 | 0 | 2 | 2 | 0 | 0 | 1 |
| Riley Drongesen dh | 4 | 1 | 2 | 0 | 1 | 0 | 1 |
| Allen Riley rf | 4 | 2 | 1 | 0 | 1 | 0 | 2 |
| Jason Taasaas c | 3 | 2 | 1 | 2 | 0 | 0 | 0 |
| Erik Lockwood 1b | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Taylor Murphy lf | 3 | 1 | 1 | 1 | 0 | 0 | 2 |
| Garrett Borba ss | 3 | 1 | 2 | 3 | 0 | 0 | 0 |
| Tyler Sullivan cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Crawford p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Wagner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 11 | 14 | 10 | 3 | 2 | 6 |
| Batting | |||||||
|
2B: Curtis Gomez; Dustin Torchio; Allen Riley; Jason Taasaas; Erik Lockwood 3B: Garrett Borba RBI: Josh Simms; Dustin Torchio 2; Jason Taasaas 2; Erik Lockwood; Taylor Murphy; Garrett Borba 3 Sac: Josh Simms; Taylor Murphy GIDP: Curtis Gomez |
|||||||
| Baserunning | |||||||
|
CS: Josh Simms | |||||||
| Fielding | |||||||
Brown | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Marcal, Will (L, 0-3) | 3.0 | 10 | 10 | 10 | 2 | 1 | 0 |
| Fitzpatrick, Ed | 4.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Albee, Walter | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 |
| Totals | 8.0 | 14 | 11 | 11 | 3 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Marcal, Will 21; Fitzpatrick, Ed 14; Albee, Walter 6 HBP: Marcal, Will 2 | |||||||
| Pitches-Strikes: Marcal, W 67-42; Fitzpatrick 47-25; Albee, W 16-10; | |||||||
Pacific | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kyle Crawford (W, 2-2) | 8.1 | 10 | 4 | 4 | 1 | 3 | 0 |
| Jared Wagner | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 10 | 4 | 4 | 1 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Kyle Crawford 36; Jared Wagner 3 HBP: Jared Wagner | |||||||
| Pitches-Strikes: Crawford 113-73; Wagner 11-5; | |||||||
| Scoring Summary |
|---|
| Brown - Top 1st |
| Pacific - Bottom 1st |
| Brown - Top 2nd |
| Pacific - Bottom 2nd |
| Taasaas doubled to left center, 2 RBI (0-0); Riley scored; Drongesen scored. |
| Borba tripled to left center, 2 RBI (0-2); Lockwood scored; Taasaas scored. |
| Simms grounded out to p, SAC, bunt, RBI (0-0); Borba scored. |
| Torchio singled up the middle, RBI (3-2); Gomez scored. |
| Brown - Top 3rd |
| Pacific - Bottom 3rd |
| Lockwood doubled to right field, RBI (0-2); Taasaas advanced to third; Riley scored. |
| Murphy singled to left field, RBI (1-0); Lockwood advanced to third; Taasaas scored. |
| Borba singled to center field, RBI (2-1); Murphy advanced to second; Lockwood scored. |
| Gomez grounded into double play 2b to ss to 1b (0-0); Simms out on the play; Borba advanced to third; Murphy scored. |
| Brown - Top 4th |
| Slaughter, C singled to right field, RBI (0-0); Tyler, G scored. |
| Whitehill, L singled to center field, RBI (1-1); Marcal, W advanced to third; Slaughter, C scored. |
| DeRenzi, M singled through the left side, RBI (1-1); Whitehill, L advanced to second; Marcal, W scored. |
| Pacific - Bottom 4th |
| Brown - Top 5th |
| Pacific - Bottom 5th |
| Brown - Top 6th |
| Pacific - Bottom 6th |
| Brown - Top 7th |
| Pacific - Bottom 7th |
| Brown - Top 8th |
| Pacific - Bottom 8th |
| Torchio doubled to right field, RBI (2-2); Simms scored. |
| Brown - Top 9th |
| Sheridan, J grounded out to ss, RBI (2-1); Julian, R scored. |
| Pacific - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Stockton, Calif. Stadium: Klein Family Field Attendance: 370 Duration: 2:17 Umpires: Home plate - Gary Frieders , First base - Tom Chandler , Third base - Ruben Candelaria |
Weather: Overcast, 53, NW 13 mph Game: PACBSB22 |


