![]() |
Pacific
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 54 | 240 | .277 | .336 | .365 | 19 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 17-37 (.315) |
| Conference (Pct.) | 9-15 (.375) |
| Streak | Won 1 |
| Home | 8-19 |
| Away | 9-17 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| May 21 | Cal Poly | L, 3-2 |
| May 22 | Cal Poly | L, 21-0 |
| May 24 | California | L, 9-2 |
| May 27 | at UC Santa Barbara | L, 11-3 |
| May 28 | at UC Santa Barbara | L, 5-0 |
| May 29 | at UC Santa Barbara | W, 8-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 54 | 24 | ||
| At Bats | 1871 | 855 | ||
| Runs | 240 | 108 | ||
| Hits | 519 | 257 | ||
| Doubles | 89 | 39 | ||
| Triples | 9 | 3 | ||
| Home Runs | 19 | 7 | ||
| Runs Batted In | 221 | 98 | ||
| Extra Base Hits | 117 | 49 | ||
| Total Bases | 683 | 323 | ||
| Walks | 145 | 53 | ||
| Hit by pitch | 29 | 11 | ||
| Strikeouts | 375 | 162 | ||
| Sacrifice Flies | 16 | 5 | ||
| Sacrifice Hits | 36 | 15 | ||
| Hit into double play | 46 | 17 | ||
| Stolen Bases | 58 | 23 | ||
| Caught Stealing | 26 | 12 | ||
| Batting Average | .277 | .301 | ||
| On Base Percentage | .336 | .347 | ||
| Slugging Percentage | .365 | .378 | ||
| Earned Run Average | 6.30 | 7.49 | ||
| Shutouts | 1 | 0 | ||
| At Bats Against | 1928 | 887 | ||
| Batting Average Against | .326 | .349 | ||
| Home Attendance | 12756 | 7163 | ||
| Home Attendance average | 472 | 597 | ||


