Skip To Main Content

University of the Pacific

2015 Field Hockey Cumulative Statistics

Team (11-8, 4-2)

Overall Team Statistics
Statistic Pacific Opponents
Shots
Goals 35 35
Goals Per Game 1.84 1.84
Shots 251 258
Shots Per Game 13.2 13.6
Shots Percentage 0.139 0.136
Shots On Goal 141-251 150-258
Shots On Goal Percentage 0.562 0.581
Penalties
Green Cards 21 15
Yellow Cards 5 2
Red Cards 0 0
Miscellaneous
Assists 34 32
Saves 115 107
Fouls 39 33
Penalty Corners 98 135
Penalty Strokes: Goals-Attempts 4-5 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
5 Burns, Savannah 5Burns, Savannah 19 19 1294 9 7 25 74 0.122 41 0.554 1-1-0 1 1-2 0
21 Campos, Ali 21Campos, Ali 19 19 1054 5 3 13 59 0.085 32 0.542 3-0-0 4 3-3 0
22 Comeau, Rylee 22Comeau, Rylee 17 10 627 4 3 11 16 0.250 11 0.688 1-0-0 2 0-0 0
7 Muinos, Alicia 7Muinos, Alicia 19 19 1075 3 2 8 28 0.107 11 0.393 3-1-0 3 0-0 0  
18 Laskosky, Nicole 18Laskosky, Nicole 16 5 490 2 3 7 9 0.222 5 0.556 0-0-0 0 0-0 0
2 Cofer, Leah 2Cofer, Leah 18 11 720 3 0 6 8 0.375 6 0.750 1-1-0 0 0-0 0
11 Gulledge, Kelsey 11Gulledge, Kelsey 19 16 1118 3 0 6 13 0.231 9 0.692 2-0-0 1 0-0 0
9 Tvergyak, Hannah 9Tvergyak, Hannah 18 13 830 1 3 5 4 0.250 4 1.000 3-0-0 0 0-0 0
8 Egan, Katharine 8Egan, Katharine 17 2 532 0 4 4 1 0.000 1 1.000 1-0-0 0 0-0 1
19 Leach, Emma 19Leach, Emma 18 11 644 1 2 4 3 0.333 2 0.667 0-0-0 0 0-0 1
6 Steffen, Axelle 6Steffen, Axelle 19 18 1047 1 2 4 13 0.077 7 0.538 1-0-0 0 0-0 0
20 Brooks, Sidney 20Brooks, Sidney 13 0 261 0 2 2 4 0.000 3 0.750 0-2-0 0 0-0 0
17 Dempsey, Taylor 17Dempsey, Taylor 16 1 339 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0
12 Morrison, Kyleigh 12Morrison, Kyleigh 19 17 1131 1 0 2 10 0.100 4 0.400 1-0-0 0 0-0 0
10 Robertson, Malia 10Robertson, Malia 19 8 740 0 2 2 4 0.000 2 0.500 2-0-0 0 0-0 0
14 Bettencourt, Hannah 14Bettencourt, Hannah 16 4 395 0 1 1 3 0.000 2 0.667 0-0-0 0 0-0 0
15 Bettencourt, Molly 15Bettencourt, Molly 3 0 15 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
24 Clark, Meghan 24Clark, Meghan 1 0 9 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
4 Doting, Kirsten 4Doting, Kirsten 3 0 10 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Konkol, Allie 16Konkol, Allie 6 0 18 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
23 Niccum, Jessie 23Niccum, Jessie 4 0 37 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
00 Pujade, Laura 00Pujade, Laura 19 19 1318 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
25 Silacci, Tayler 25Silacci, Tayler 4 0 25 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
13 Van Lathem, Justine 13Van Lathem, Justine 19 17 1031 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
Total 19 - 14760 34 34 102 251 0.135 141 0.562 21-5-0 11 4-5 2
Opponent 19 - 14693 35 32 102 258 0.136 150 0.581 15-2-0 8 1-1 4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
23 Niccum, Jessie 23Niccum, Jessie 3 0 36:52 0 0.00 3 1.000 0 0 0 0/2 5
00 Pujade, Laura 00Pujade, Laura 19 19 1317:10 34 1.81 110 0.764 11 8 0 3/2 251
Total 19 - 1354:02 34 1.76 113 0.769 11 8 0 5 256
Opponents 19 - 1355:25 34 1.76 103 0.752 5 246

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
5 Burns, Savannah 5Burns, Savannah 6 6 436 3 2 8 33 0.091 19 0.576 0-0-0 0 1-1 0
22 Comeau, Rylee 22Comeau, Rylee 6 4 254 2 1 5 6 0.333 5 0.833 0-0-0 1 0-0 0
7 Muinos, Alicia 7Muinos, Alicia 6 6 369 1 1 3 7 0.143 3 0.429 1-1-0 1 0-0 0  
21 Campos, Ali 21Campos, Ali 6 6 325 1 0 2 16 0.063 6 0.375 0-0-0 1 1-1 0
11 Gulledge, Kelsey 11Gulledge, Kelsey 6 6 373 1 0 2 6 0.167 4 0.667 2-0-0 1 0-0 0
20 Brooks, Sidney 20Brooks, Sidney 4 0 66 0 1 1 2 0.000 2 1.000 0-0-0 0 0-0 0
10 Robertson, Malia 10Robertson, Malia 6 1 224 0 1 1 1 0.000 1 1.000 0-0-0 0 0-0 0
9 Tvergyak, Hannah 9Tvergyak, Hannah 6 5 273 0 1 1 3 0.000 3 1.000 2-0-0 0 0-0 0
14 Bettencourt, Hannah 14Bettencourt, Hannah 6 2 120 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
2 Cofer, Leah 2Cofer, Leah 6 4 317 0 0 0 5 0.000 3 0.600 1-0-0 0 0-0 0
17 Dempsey, Taylor 17Dempsey, Taylor 4 0 92 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
4 Doting, Kirsten 4Doting, Kirsten 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
8 Egan, Katharine 8Egan, Katharine 6 0 200 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 1
16 Konkol, Allie 16Konkol, Allie 3 0 8 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
18 Laskosky, Nicole 18Laskosky, Nicole 5 0 103 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
19 Leach, Emma 19Leach, Emma 5 3 90 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
12 Morrison, Kyleigh 12Morrison, Kyleigh 6 5 384 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
00 Pujade, Laura 00Pujade, Laura 6 6 448 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
6 Steffen, Axelle 6Steffen, Axelle 6 6 364 0 0 0 5 0.000 3 0.600 0-0-0 0 0-0 0
13 Van Lathem, Justine 13Van Lathem, Justine 6 6 374 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
Total 6 - 4820 8 7 23 88 0.091 52 0.591 21-5-0 4 2-2 1
Opponent 6 - 4825 6 5 17 80 0.075 46 0.575 15-2-0 2 0-0 1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Pujade, Laura 00Pujade, Laura 6 6 447:56 6 0.94 39 0.867 4 2 0 2/0 80
Total 6 - 447:56 6 0.94 39 0.867 4 2 0 2 80
Opponents 6 - 449:30 8 1.25 43 0.843 1 86

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/28/2015 vs BRYANT W 4-0 (1-0) 178 Muinos, Alicia (1) (Burns, Savannah)
Tvergyak, Hannah (1) (Laskosky, Nicole)
Cofer, Leah (1) (Brooks, Sidney)
Cofer, Leah (2) (Campos, Ali)
8/31/2015 vs SYRACUSE L 1-4 (1-1) 129 Cofer, Leah (3) (Campos, Ali)
9/3/2015 vs MIAMI L 0-2 (1-2) 103
9/5/2015 vs INDIANA L 3-5 (1-3) 292 Burns, Savannah (1) (Egan, Katharine)
Gulledge, Kelsey (1) (Egan, Katharine)
Burns, Savannah (2) (Tvergyak, Hannah , Leach, Emma)
9/6/2015 vs SAINT LOUIS W 3-0 (2-3) 165 Campos, Ali (1)
Campos, Ali (2) (Laskosky, Nicole)
Laskosky, Nicole (1) (Steffen, Axelle)
9/18/2015 at VCU W 3-1 (3-3-0) 219 Burns, Savannah (3) (Bettencourt, Hannah , Egan, Katharine)
Campos, Ali (3) (Steffen, Axelle)
Laskosky, Nicole (2)
9/20/2015 at Delaware L 0-1 (3-4) 242
9/25/2015 at UC Davis W 1-0 (4-4, 1-0 AE) 1-0 AE 371 Gulledge, Kelsey (2) (Burns, Savannah)
9/27/2015 vs MISSST W 4-3 (5-4) 201 Muinos, Alicia (2)
Dempsey, Taylor (1) (Comeau, Rylee)
Steffen, Axelle (1) (Burns, Savannah)
Burns, Savannah (4) (Egan, Katharine , Laskosky, Nicole)
10/1/2015 at Central Michigan W 3-0 (6-4) 103 Comeau, Rylee (1) (Muinos, Alicia)
Burns, Savannah (5) (Tvergyak, Hannah , Leach, Emma)
Leach, Emma (1) (Campos, Ali)
10/2/2015 at Michigan L 0-5 (6-5) 308
10/4/2015 at Michigan State W 3-2 (7-5) 111 Gulledge, Kelsey (3) (Burns, Savannah)
Comeau, Rylee (2) (Burns, Savannah)
Campos, Ali (4)
10/11/2015 vs CAL L 0-1 (7-6) 113
10/16/2015 vs STAN W 1-0 (8-6) 122 Comeau, Rylee (3) (Burns, Savannah)
10/18/2015 vs UC Davis W 4-2 (9-6) 341 Muinos, Alicia (3)
Comeau, Rylee (4) (Brooks, Sidney)
Campos, Ali (5)
Burns, Savannah (6) (Tvergyak, Hannah , Muinos, Alicia)
10/28/2015 at CAL W 2-1 (10-6, 4-1 AE) 4-1 AE 183 Burns, Savannah (7) (Robertson, Malia , Comeau, Rylee)
Campos, Ali (0)
10/30/2015 at STAN L 1-2 (10-7, 4-2) 4-2 254 Burns, Savannah (1)
11/6/2015 vs UNH W 2-1 (11-7) 0 Morrison, Kyleigh (0) (Burns, Savannah)
Burns, Savannah (0) (Robertson, Malia , Comeau, Rylee)
11/7/2015 at UAlbany L 0-5 (11-8) 0

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/28/2015 vs BRYANT 4-0 4 4 12 13 0.308 8 0.615 2-0-0 1 0-0 778 0
8/31/2015 vs SYRACUSE 1-4 1 1 3 13 0.077 7 0.538 2-1-0 0 0-0 781 0
9/3/2015 vs MIAMI 0-2 0 0 0 18 0.000 7 0.389 1-1-0 0 0-0 770 1
9/5/2015 vs INDIANA 3-5 3 4 10 17 0.176 12 0.706 1-0-0 0 0-0 738 0
9/6/2015 vs SAINT LOUIS 3-0 3 2 8 24 0.125 13 0.542 1-1-0 1 1-1 770 0
9/18/2015 at VCU 3-1 3 3 9 12 0.250 9 0.750 1-0-0 1 0-0 716 0
9/20/2015 at Delaware 0-1 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 761 0
9/25/2015 at UC Davis 1-0 1 1 3 17 0.059 8 0.471 1-0-0 1 0-0 769 1
9/27/2015 vs MISSST 4-3 4 4 12 17 0.235 8 0.471 2-0-0 1 0-0 770 0
10/1/2015 at Central Michigan 3-0 3 4 10 17 0.176 10 0.588 0-0-0 1 0-0 770 0
10/2/2015 at Michigan 0-5 0 0 0 4 0.000 3 0.750 2-0-0 0 0-0 787 0
10/4/2015 at Michigan State 3-2 3 2 8 20 0.150 7 0.350 2-0-0 1 1-1 759 0
10/11/2015 vs CAL 0-1 0 0 0 9 0.000 5 0.556 1-0-0 0 0-0 772 0
10/16/2015 vs STAN 1-0 1 1 3 10 0.100 8 0.800 1-0-0 1 0-0 768 0
10/18/2015 vs UC Davis 4-2 4 3 11 23 0.174 16 0.696 0-0-0 1 1-1 770 0
10/28/2015 at CAL 2-1 1 2 4 24 0.042 11 0.458 2-0-0 1 0-0 974 0
10/30/2015 at STAN 1-2 1 0 2 5 0.200 4 0.800 1-1-0 0 1-1 767 0
11/6/2015 vs UNH 2-1 2 3 7 7 0.286 4 0.571 0-0-0 1 0-1 771 0
11/7/2015 at UAlbany 0-5 0 0 0 0 0.000 0 0.000 1-1-0 0 0-0 769 0
Total 35-35 34 34 102 251 0.135 141 0.562 21-5-0 11 4-5 14760 2
Opponent - 35 32 102 258 0.136 150 0.581 15-2-0 8 - 14693 4

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/28/2015 BRYANT 4-0 70:00 0 0.00 4 1.000 1 0 0 1 13
8/31/2015 SYRACUSE 1-4 70:00 4 1.71 4 0.500 0 1 0 0 13
9/3/2015 MIAMI 0-2 70:00 2 1.71 10 0.833 0 1 0 0 21
9/5/2015 INDIANA 3-5 70:00 5 2.36 6 0.545 0 1 0 0 12
9/6/2015 SAINT LOUIS 3-0 70:00 0 1.89 4 1.000 1 0 0 1 11
9/18/2015 VCU 3-1 70:00 1 1.71 2 0.667 1 0 0 0 6
9/20/2015 Delaware 0-1 70:00 1 1.59 7 0.875 0 1 0 0 11
9/25/2015 UC Davis 1-0 70:00 0 1.39 4 1.000 1 0 0 1 8
9/27/2015 MISSST 4-3 70:00 3 1.52 4 0.571 1 0 0 0 10
10/1/2015 Central Michigan 3-0 70:00 0 1.37 1 1.000 1 0 0 1 2
10/2/2015 Michigan 0-5 70:00 5 1.64 6 0.545 0 1 0 0 11
10/4/2015 Michigan State 3-2 70:00 2 1.64 7 0.778 1 0 0 0 16
10/11/2015 CAL 0-1 70:00 1 1.58 2 0.667 0 1 0 0 5
10/16/2015 STAN 1-0 70:00 0 1.47 5 1.000 1 0 0 1 13
10/18/2015 UC Davis 4-2 70:00 2 1.49 9 0.818 1 0 0 0 19
10/28/2015 CAL 2-1 100:00 1 1.41 5 0.833 1 0 0 0 10
10/30/2015 STAN 1-2 70:00 2 1.43 15 0.882 0 1 0 0 25
11/6/2015 UNH 2-1 70:00 1 1.40 14 0.933 1 0 0 0 27
11/7/2015 UAlbany 0-5 70:00 5 1.54 6 0.545 0 1 0 0 24
Totals - 1360 35 1.54 115 0.767 11 8 0 5 257
Opponent - 1360:00 34 1.50 107 0.759 8 11 0 5 246

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/28/2015 BRYANT 0-4 0 0 0 13 0.000 4 0.308 1-1-0 0 0-0 734 0
8/31/2015 SYRACUSE 4-1 4 3 11 13 0.308 8 0.615 0-0-0 1 0-0 769 0
9/3/2015 MIAMI 2-0 2 3 7 21 0.095 12 0.571 1-0-0 1 0-0 739 0
9/5/2015 INDIANA 5-3 5 4 14 12 0.417 11 0.917 0-0-0 1 0-0 758 1
9/6/2015 SAINT LOUIS 0-3 0 0 0 11 0.000 4 0.364 2-0-0 0 0-0 769 0
9/18/2015 VCU 1-3 1 2 4 6 0.167 3 0.500 0-0-0 0 0-0 707 1
9/20/2015 Delaware 1-0 1 1 3 11 0.091 8 0.727 1-0-0 1 0-0 774 0
9/25/2015 UC Davis 0-1 0 0 0 8 0.000 4 0.500 0-0-0 0 0-0 762 1
9/27/2015 MISSST 3-4 3 2 8 10 0.300 7 0.700 3-1-0 0 0-0 750 0
10/1/2015 Central Michigan 0-3 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 755 0
10/2/2015 Michigan 5-0 5 5 15 11 0.455 11 1.000 1-0-0 1 0-0 805 0
10/4/2015 Michigan State 2-3 2 3 7 16 0.125 9 0.563 1-0-0 0 0-0 772 1
10/11/2015 CAL 1-0 1 1 3 5 0.200 3 0.600 0-0-0 1 0-0 770 0
10/16/2015 STAN 0-1 0 0 0 13 0.000 5 0.385 1-0-0 0 0-0 766 0
10/18/2015 UC Davis 2-4 2 2 6 19 0.105 11 0.579 2-0-0 0 0-0 771 0
10/28/2015 CAL 1-2 1 0 2 10 0.100 6 0.600 0-0-0 0 0-0 967 0
10/30/2015 STAN 2-1 2 2 6 25 0.080 17 0.680 2-0-0 1 0-0 789 0
11/6/2015 UNH 1-2 1 1 3 27 0.037 15 0.556 0-0-0 0 0-0 769 0
11/7/2015 UAlbany 5-0 5 3 13 25 0.200 11 0.440 0-0-0 1 1-1 767 0
Total 35-35 35 32 102 258 0.136 150 0.581 15-2-0 8 1-1 14693 4
Pacific - 34 34 102 251 0.135 141 0.562 21-5-0 11 - 14760 2

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/28/2015 BRYANT 0-4 70:00 4 3.43 4 0.500 0 1 0 0 13
8/31/2015 SYRACUSE 4-1 70:00 1 2.14 6 0.857 1 0 0 0 13
9/3/2015 MIAMI 2-0 70:00 0 1.43 7 1.000 1 0 0 1 18
9/5/2015 INDIANA 5-3 70:00 3 1.71 9 0.750 1 0 0 0 17
9/6/2015 SAINT LOUIS 0-3 70:00 3 1.89 10 0.769 0 1 0 0 23
9/18/2015 VCU 1-3 70:00 3 2.00 6 0.667 0 1 0 0 12
9/20/2015 Delaware 1-0 70:00 0 1.71 1 1.000 1 0 0 1 1
9/25/2015 UC Davis 0-1 70:00 1 1.61 7 0.875 0 1 0 0 17
9/27/2015 MISSST 3-4 70:00 4 1.81 4 0.500 0 1 0 0 17
10/1/2015 Central Michigan 0-3 70:00 3 1.89 7 0.700 0 1 0 0 17
10/2/2015 Michigan 5-0 70:00 0 1.71 3 1.000 1 0 0 1 4
10/4/2015 Michigan State 2-3 70:00 3 1.79 4 0.571 0 1 0 0 19
10/11/2015 CAL 1-0 70:00 0 1.65 5 1.000 1 0 0 1 9
10/16/2015 STAN 0-1 70:00 1 1.59 7 0.875 0 1 0 0 10
10/18/2015 UC Davis 2-4 70:00 4 1.71 12 0.750 0 1 0 0 22
10/28/2015 CAL 1-2 100:00 1 1.62 10 0.909 0 1 0 0 24
10/30/2015 STAN 2-1 70:00 1 1.57 3 0.750 1 0 0 0 4
11/6/2015 UNH 1-2 70:00 2 1.58 2 0.500 0 1 0 0 6
11/7/2015 UAlbany 5-0 70:00 0 1.50 0 0.00 1 0 0 1 0
Totals - 1360 34 1.50 107 0.759 8 11 0 5 246
Pacific - 1360:00 35 1.54 115 0.767 11 8 0 5 257

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/28/2015 vs BRYANT 4-0 4/0 4/0 13/13 8/4 0/13 2/1 0/1 0/0
8/31/2015 vs SYRACUSE 1-4 1/4 1/3 13/13 7/8 3/6 2/0 1/0 0/0
9/3/2015 vs MIAMI 0-2 0/2 0/3 18/21 7/12 6/12 1/1 1/0 0/0
9/5/2015 vs INDIANA 3-5 3/5 4/4 17/12 12/11 5/4 1/0 0/0 0/0
9/6/2015 vs SAINT LOUIS 3-0 3/0 2/0 24/11 13/4 9/5 1/2 1/0 0/0
9/18/2015 at VCU 3-1 3/1 3/2 12/6 9/3 6/5 1/0 0/0 0/0
9/20/2015 at Delaware 0-1 0/1 0/1 1/11 1/8 1/11 0/1 0/0 0/0
9/25/2015 at UC Davis 1-0 1/0 1/0 17/8 8/4 4/6 1/0 0/0 0/0
9/27/2015 vs MISSST 4-3 4/3 4/2 17/10 8/7 7/3 2/3 0/1 0/0
10/1/2015 at Central Michigan 3-0 3/0 4/0 17/2 10/1 13/1 0/0 0/0 0/0
10/2/2015 at Michigan 0-5 0/5 0/5 4/11 3/11 5/4 2/1 0/0 0/0
10/4/2015 at Michigan State 3-2 3/2 2/3 20/16 7/9 6/5 2/1 0/0 0/0
10/11/2015 vs CAL 0-1 0/1 0/1 9/5 5/3 3/3 1/0 0/0 0/0
10/16/2015 vs STAN 1-0 1/0 1/0 10/13 8/5 4/6 1/1 0/0 0/0
10/18/2015 vs UC Davis 4-2 4/2 3/2 23/19 16/11 8/12 0/2 0/0 0/0
10/28/2015 at CAL 2-1 1/1 2/0 24/10 11/6 11/7 2/0 0/0 0/0
10/30/2015 at STAN 1-2 1/2 0/2 5/25 4/17 2/8 1/2 1/0 0/0
11/6/2015 vs UNH 2-1 2/1 3/1 7/27 4/15 5/13 0/0 0/0 0/0
11/7/2015 at UAlbany 0-5 0/5 0/3 0/25 0/11 0/11 1/0 1/0 0/0
Totals 34/35 34/32 251/258 141/150 98/135 21/15 5/2 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 BRYANT (8/28/2015)
MISSST (9/27/2015)
GOALS 4 BRYANT (8/28/2015)
MISSST (9/27/2015)
UC Davis (10/18/2015)
ASSISTS 4 BRYANT (8/28/2015)
INDIANA (9/5/2015)
MISSST (9/27/2015)
Central Michigan (10/1/2015)
SHOTS 24 SAINT LOUIS (9/6/2015)
CAL (10/28/2015)
SHOTS ON GOAL 16 UC Davis (10/18/2015)
SAVES 15 STAN (10/30/2015)
FOULS 16 VCU (9/18/2015)
CAL (10/28/2015)
PENALTY CORNERS 13 Central Michigan (10/1/2015)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 Michigan (10/2/2015)
GOALS 5 INDIANA (9/5/2015)
Michigan (10/2/2015)
UAlbany (11/7/2015)
ASSISTS 5 Michigan (10/2/2015)
SHOTS 27 UNH (11/6/2015)
SHOTS ON GOAL 17 STAN (10/30/2015)
SAVES 12 UC Davis (10/18/2015)
FOULS 19 VCU (9/18/2015)
PENALTY CORNERS 13 BRYANT (8/28/2015)
UNH (11/6/2015)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 STAN (10/30/2015)
GOALS 1 SYRACUSE (8/31/2015)
UC Davis (9/25/2015)
STAN (10/16/2015)
CAL (10/28/2015)
STAN (10/30/2015)
ASSISTS 1 SYRACUSE (8/31/2015)
UC Davis (9/25/2015)
STAN (10/16/2015)
SHOTS 1 Delaware (9/20/2015)
SHOTS ON GOAL 1 Delaware (9/20/2015)
SAVES 1 VCU (9/18/2015)
Central Michigan (10/1/2015)
CAL (10/11/2015)
FOULS 7 Michigan State (10/4/2015)
PENALTY CORNERS 1 Delaware (9/20/2015)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 CAL (10/28/2015)
GOALS 1 VCU (9/18/2015)
Delaware (9/20/2015)
CAL (10/11/2015)
CAL (10/28/2015)
UNH (11/6/2015)
ASSISTS 1 Delaware (9/20/2015)
CAL (10/11/2015)
UNH (11/6/2015)
SHOTS 2 Central Michigan (10/1/2015)
CAL (10/11/2015)
SHOTS ON GOAL 1 VCU (9/18/2015)
Central Michigan (10/1/2015)
CAL (10/11/2015)
SAVES 1 Delaware (9/20/2015)
FOULS 4 Michigan State (10/4/2015)
PENALTY CORNERS 1 MISSST (9/27/2015)
Central Michigan (10/1/2015)
CAL (10/11/2015)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 BRYANT (8/28/2015)
INDIANA (9/5/2015)
SAINT LOUIS (9/6/2015)
GOALS 2 BRYANT (8/28/2015)
INDIANA (9/5/2015)
SAINT LOUIS (9/6/2015)
ASSISTS 2 INDIANA (9/5/2015)
Michigan State (10/4/2015)
SHOTS 14 CAL (10/28/2015)
SHOTS ON GOAL 7 SAINT LOUIS (9/6/2015)
CAL (10/28/2015)
SAVES 15 STAN (10/30/2015)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 BRYANT (8/28/2015)
MISSST (9/27/2015)
GOALS 4 BRYANT (8/28/2015)
MISSST (9/27/2015)
UC Davis (10/18/2015)
ASSISTS 4 BRYANT (8/28/2015)
INDIANA (9/5/2015)
MISSST (9/27/2015)
Central Michigan (10/1/2015)
SHOTS 24 SAINT LOUIS (9/6/2015)
CAL (10/28/2015)
SHOTS ON GOAL 16 UC Davis (10/18/2015)
SAVES 15 STAN (10/30/2015)
FOULS 16 VCU (9/18/2015)
CAL (10/28/2015)
PENALTY CORNERS 13 Central Michigan (10/1/2015)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Cofer, Leah
Burns, Savannah
Campos, Ali
BRYANT (8/28/2015)
INDIANA (9/5/2015)
SAINT LOUIS (9/6/2015)
GOALS 2 Cofer, Leah
Burns, Savannah
Campos, Ali
BRYANT (8/28/2015)
INDIANA (9/5/2015)
SAINT LOUIS (9/6/2015)
ASSISTS 2 Egan, Katharine
Burns, Savannah
INDIANA (9/5/2015)
Michigan State (10/4/2015)
SHOTS 14 Burns, Savannah
CAL (10/28/2015)
SHOTS ON GOAL 7 Campos, Ali
Burns, Savannah
SAINT LOUIS (9/6/2015)
CAL (10/28/2015)
SAVES 15 Pujade, Laura
STAN (10/30/2015)

Leaders

Team Leaders: Points
Player High
Points
Burns, Savannah 25
Campos, Ali 13
Comeau, Rylee 11
Muinos, Alicia 8
Laskosky, Nicole 7
Team Leaders: Goals
Player High
Goals
Burns, Savannah 9
Campos, Ali 5
Comeau, Rylee 4
Muinos, Alicia 3
Cofer, Leah 3
Team Leaders: Assists
Player High
Assists
Burns, Savannah 7
Egan, Katharine 4
Campos, Ali 3
Comeau, Rylee 3
Laskosky, Nicole 3
Team Leaders: Shots
Player High
Shots
Burns, Savannah 74
Campos, Ali 59
Muinos, Alicia 28
Comeau, Rylee 16
Gulledge, Kelsey 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Burns, Savannah 41
Campos, Ali 32
Comeau, Rylee 11
Muinos, Alicia 11
Gulledge, Kelsey 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Campos, Ali 4
Muinos, Alicia 3
Comeau, Rylee 2
Burns, Savannah 1
Gulledge, Kelsey 1