Skip To Main Content

University of the Pacific

2013 Field Hockey Cumulative Statistics

Team (5-14, 2-4)

Overall Team Statistics
Statistic Pacific Opponents
Shots
Goals 29 64
Goals Per Game 1.61 3.56
Shots 237 285
Shots Per Game 13.2 15.8
Shots Percentage 0.122 0.225
Shots On Goal 140-237 174-285
Shots On Goal Percentage 0.591 0.611
Penalties
Green Cards 16 13
Yellow Cards 3 9
Red Cards 0 0
Miscellaneous
Assists 22 42
Saves 111 111
Fouls 16 10
Penalty Corners 97 151
Penalty Strokes: Goals-Attempts 1-2 4-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
16 Tregoning, Emily 16Tregoning, Emily 18 18 1073 8 4 20 51 0.157 27 0.529 2-1-0 1 0-0 0
5 Counsman, Paige 5Counsman, Paige 16 14 792 4 0 8 43 0.093 29 0.674 1-0-0 2 1-2 0
18 Laskosky, Nicole 18Laskosky, Nicole 16 5 484 2 4 8 11 0.182 11 1.000 2-1-0 0 0-0 0
7 Maultsby, Melissa 7Maultsby, Melissa 16 13 737 3 2 8 30 0.100 15 0.500 0-0-0 1 0-0 0
19 Grindatti, Maggie 19Grindatti, Maggie 12 6 315 3 0 6 10 0.300 9 0.900 0-0-0 1 0-0 0
12 Morrison, Kyleigh 12Morrison, Kyleigh 16 10 820 2 1 5 15 0.133 10 0.667 1-0-0 0 0-0 0
2 Cofer, Leah 2Cofer, Leah 8 1 78 2 0 4 3 0.667 3 1.000 0-0-0 0 0-0 0
8 Egan, Katharine 8Egan, Katharine 16 9 794 1 2 4 16 0.063 7 0.438 2-0-0 0 0-0 0
3 Tatar, Katelyn 3Tatar, Katelyn 16 13 710 0 4 4 11 0.000 6 0.545 0-0-0 0 0-0 0
11 Gulledge, Kelsey 11Gulledge, Kelsey 16 15 838 1 1 3 3 0.333 2 0.667 1-1-0 0 0-0 0
14 Bettencourt, Hannah 14Bettencourt, Hannah 16 8 459 0 2 2 1 0.000 1 1.000 0-0-0 0 0-0 0
20 Brooks, Sidney 20Brooks, Sidney 12 1 229 1 0 2 2 0.500 2 1.000 0-0-0 0 0-0 0
13 Brown, Kayley 13Brown, Kayley 2 1 105 1 0 2 2 0.500 1 0.500 0-0-0 0 0-0 0
7 Maultsby, Melissa 7Maultsby, Melissa 2 2 117 1 0 2 4 0.250 2 0.500 0-0-0 0 0-0 0
15 Bettencourt, Molly 15Bettencourt, Molly 16 6 448 0 1 1 3 0.000 1 0.333 1-0-0 0 0-0 0
13 Brown, Kayley 13Brown, Kayley 16 11 689 0 1 1 5 0.000 2 0.400 0-0-0 0 0-0 0
14 Bettencourt, Hannah 14Bettencourt, Hannah 2 1 70 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
15 Bettencourt, Molly 15Bettencourt, Molly 2 1 94 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
20 Brooks, Sidney 20Brooks, Sidney 1 0 36 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
1 Corder, Maggie 1Corder, Maggie 2 2 70 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
1 Corder, Maggie 1Corder, Maggie 10 5 399 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
5 Counsman, Paige 5Counsman, Paige 2 2 127 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
4 Doting, Kirsten 4Doting, Kirsten 1 1 44 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
4 Doting, Kirsten 4Doting, Kirsten 16 5 435 0 0 0 4 0.000 2 0.500 0-0-0 0 0-0 1
8 Egan, Katharine 8Egan, Katharine 2 0 60 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
17 Gordon, Erica 17Gordon, Erica 2 2 140 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
17 Gordon, Erica 17Gordon, Erica 16 16 993 0 0 0 7 0.000 1 0.143 1-0-0 0 0-0 5
19 Grindatti, Maggie 19Grindatti, Maggie 2 1 53 0 0 0 4 0.000 2 0.500 0-0-0 0 0-0 0
11 Gulledge, Kelsey 11Gulledge, Kelsey 2 2 108 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
21 Kachakji, Alexandra 21Kachakji, Alexandra 2 0 38 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
18 Laskosky, Nicole 18Laskosky, Nicole 2 1 48 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
23 Macierz, Molly 23Macierz, Molly 1 0 55 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
23 Macierz, Molly 23Macierz, Molly 12 10 639 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
12 Morrison, Kyleigh 12Morrison, Kyleigh 2 0 79 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
22 Peterson, Lauren 22Peterson, Lauren 2 1 39 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
22 Peterson, Lauren 22Peterson, Lauren 12 2 161 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
00 Pujade, Laura 00Pujade, Laura 1 1 27 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
24 Reid, Ruth 24Reid, Ruth 2 0 19 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
10 Robertson, Malia 10Robertson, Malia 2 1 70 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
10 Robertson, Malia 10Robertson, Malia 15 9 577 0 0 0 3 0.000 1 0.333 1-0-0 0 0-0 0
9 Schuette, Michaela 9Schuette, Michaela 2 0 37 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
3 Tatar, Katelyn 3Tatar, Katelyn 2 2 93 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
Total 18 - 13199 29 22 80 237 0.122 140 0.591 16-3-0 5 1-2 6
Opponent 18 - 13132 63 42 168 285 0.221 174 0.611 13-9-0 13 4-5 3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
13 Brown, Kayley 13Brown, Kayley 1 0 02:38 0 0.00 0 0 0 0 0 0 0
1 Corder, Maggie 1Corder, Maggie 2 2 80:56 5 3.71 7 0.583 0 2 0 0 17
1 Corder, Maggie 1Corder, Maggie 8 5 419:34 17 2.43 44 0.721 2 3 0 0 83
19 Grindatti, Maggie 19Grindatti, Maggie 1 1 04:11 0 0.00 0 0 0 0 0 0 0
23 Macierz, Molly 23Macierz, Molly 1 0 54:53 5 5.47 6 0.545 0 0 0 0 14
23 Macierz, Molly 23Macierz, Molly 12 10 715:07 33 2.77 43 0.566 2 7 0 0 155
00 Pujade, Laura 00Pujade, Laura 1 1 26:53 3 6.70 10 0.769 0 1 0 0 14
Total 18 - 1304:12 63 2.90 110 0.636 4 13 0 0 283
Opponents 18 - 1313:37 29 1.32 112 0.794 4 228

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
16 Tregoning, Emily 16Tregoning, Emily 6 6 371 4 2 10 17 0.235 10 0.588 1-0-0 1 0-0 0
18 Laskosky, Nicole 18Laskosky, Nicole 5 1 137 1 1 3 2 0.500 2 1.000 0-1-0 0 0-0 0
14 Bettencourt, Hannah 14Bettencourt, Hannah 5 2 176 0 2 2 1 0.000 1 1.000 0-0-0 0 0-0 0
20 Brooks, Sidney 20Brooks, Sidney 4 0 74 1 0 2 2 0.500 2 1.000 0-0-0 0 0-0 0
13 Brown, Kayley 13Brown, Kayley 1 1 70 1 0 2 2 0.500 1 0.500 0-0-0 0 0-0 0
5 Counsman, Paige 5Counsman, Paige 5 5 248 1 0 2 10 0.100 5 0.500 0-0-0 1 1-1 0
8 Egan, Katharine 8Egan, Katharine 5 2 218 0 2 2 10 0.000 5 0.500 0-0-0 0 0-0 0
19 Grindatti, Maggie 19Grindatti, Maggie 4 1 76 1 0 2 4 0.250 3 0.750 0-0-0 0 0-0 0
11 Gulledge, Kelsey 11Gulledge, Kelsey 5 5 312 1 0 2 3 0.333 2 0.667 0-0-0 0 0-0 0
7 Maultsby, Melissa 7Maultsby, Melissa 1 1 51 1 0 2 4 0.250 2 0.500 0-0-0 0 0-0 0
12 Morrison, Kyleigh 12Morrison, Kyleigh 5 5 284 1 0 2 4 0.250 3 0.750 0-0-0 0 0-0 0
7 Maultsby, Melissa 7Maultsby, Melissa 5 5 219 0 1 1 11 0.000 2 0.182 0-0-0 0 0-0 0
3 Tatar, Katelyn 3Tatar, Katelyn 5 5 202 0 1 1 4 0.000 2 0.500 0-0-0 0 0-0 0
14 Bettencourt, Hannah 14Bettencourt, Hannah 1 0 25 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
15 Bettencourt, Molly 15Bettencourt, Molly 1 0 46 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
15 Bettencourt, Molly 15Bettencourt, Molly 5 0 151 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
20 Brooks, Sidney 20Brooks, Sidney 1 0 36 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
13 Brown, Kayley 13Brown, Kayley 5 5 283 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
2 Cofer, Leah 2Cofer, Leah 4 0 52 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
1 Corder, Maggie 1Corder, Maggie 1 1 66 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
1 Corder, Maggie 1Corder, Maggie 4 2 140 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
5 Counsman, Paige 5Counsman, Paige 1 1 57 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
4 Doting, Kirsten 4Doting, Kirsten 5 1 139 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
8 Egan, Katharine 8Egan, Katharine 1 0 45 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
17 Gordon, Erica 17Gordon, Erica 1 1 70 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
17 Gordon, Erica 17Gordon, Erica 5 5 323 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 0
19 Grindatti, Maggie 19Grindatti, Maggie 1 1 18 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
11 Gulledge, Kelsey 11Gulledge, Kelsey 1 1 66 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
21 Kachakji, Alexandra 21Kachakji, Alexandra 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
18 Laskosky, Nicole 18Laskosky, Nicole 1 0 13 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
23 Macierz, Molly 23Macierz, Molly 3 3 205 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
12 Morrison, Kyleigh 12Morrison, Kyleigh 1 0 64 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
22 Peterson, Lauren 22Peterson, Lauren 1 1 6 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
22 Peterson, Lauren 22Peterson, Lauren 3 0 19 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
24 Reid, Ruth 24Reid, Ruth 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
10 Robertson, Malia 10Robertson, Malia 1 1 45 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
10 Robertson, Malia 10Robertson, Malia 4 3 113 0 0 0 2 0.000 1 0.500 1-0-0 0 0-0 0
9 Schuette, Michaela 9Schuette, Michaela 1 0 12 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
3 Tatar, Katelyn 3Tatar, Katelyn 1 1 28 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 6 - 4460 12 9 33 88 0.136 49 0.557 16-3-0 2 1-1 0
Opponent 6 - 4434 17 12 46 79 0.215 49 0.620 13-9-0 4 0-1 0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Corder, Maggie 1Corder, Maggie 1 1 65:49 3 2.73 5 0.625 0 1 0 0 11
1 Corder, Maggie 1Corder, Maggie 3 2 159:50 6 2.25 17 0.739 1 1 0 0 32
19 Grindatti, Maggie 19Grindatti, Maggie 1 1 04:11 0 0.00 0 0 0 0 0 0 0
23 Macierz, Molly 23Macierz, Molly 3 3 220:10 8 2.18 10 0.556 0 2 0 0 41
Total 6 - 450:00 17 2.27 32 0.653 1 4 0 0 84
Opponents 6 - 448:50 12 1.60 38 0.760 1 88

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2013 vs MICHST L 0-7 (0-1) 85
9/2/2013 vs Missouri State L 2-3 (0-2) 60 Egan, Katharine (1) (Gulledge, Kelsey)
Grindatti, Maggie (1) (Tatar, Katelyn)
9/6/2013 vs VCU L 2-4 (0-3) 60 Laskosky, Nicole (1) (Morrison, Kyleigh)
Maultsby, Melissa (1)
9/8/2013 vs New Hampshire L 1-3 (0-4) 50 Tregoning, Emily (0)
9/19/2013 at Saint Joseph's W 3-2 (1-4) 139 Maultsby, Melissa (2) (Laskosky, Nicole)
Cofer, Leah (1) (Bettencourt, Molly)
Counsman, Paige (1)
9/20/2013 at La Salle W 2-1 (2-4) 118 Cofer, Leah (1) (Tregoning,Emily)
Maultsby, Melissa (0) (Tatar, Katelyn)
9/27/2013 at California L 1-2 (2-7, 0-1 NorPac) 0-1 NorPac 75 Gulledge, Kelsey (1)
9/29/2013 at California W 4-2 (3-7, 1-1 NorPac) 1-1 NorPac 82 Tregoning,Emily (2)
Counsman, Paige (2)
Laskosky, Nicole (2) (Tregoning,Emily)
Brooks, Sidney (1)
10/4/2013 at Stanford L 1-6 (3-8) 109 Tregoning,Emily (3) (Bettencourt, Hannah , Egan, Katharine)
10/12/2013 at Indiana L 1-4 (3-9 (1-2)) 75 Tregoning,Emily (0) (Laskosky, Nicole , Tatar, Katelyn)
10/13/2013 at Iowa L 2-7 (3-10 (1-2)) 152 Tregoning,Emily (0) (Laskosky, Nicole)
Morrison, Kyleigh (0) (Tregoning,Emily)
10/18/2013 vs UC DAVIS W 4-2 (4-10 (2-2 NorPac)) 60 Morrison, Kyleigh (2) (Tatar, Katelyn , Maultsby, Melissa)
Grindatti, Maggie (0) (Laskosky, Nicole)
Tregoning,Emily (0)
Tregoning,Emily (0) (Egan, Katharine , Bettencourt, Hannah)
10/26/2013 vs MICHIGAN L 0-5 ((9-7, 2-2 Big Ten)) 2-2 Big Ten) 85
10/28/2013 at Stanford L 0-3 (13-4) 186
11/1/2013 at UC Davis L 2-3 (4-13, 2-4 NorPac) 2-4 NorPac 518 Maultsby, Melissa (4)
Brown, Kayley (1) (Tregoning,Emily)
11/7/2013 at Longwood L 1-2 (4-14, 2-4 NorPac) 2-4 NorPac 54 Counsman, Paige (3) (Maultsby, Melissa)
11/8/2013 vs Davidson W 3-1 (5-14, 2-4 NorPac) 2-4 NorPac 73 Counsman, Paige (4) (Brown, Kayley)
Grindatti, Maggie (3)
Tregoning,Emily (8)
09/22 at Penn L 0-7 (2-6) 162

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/1/2013 vs MICHST 0-7 0 0 0 1 0.000 1 1.000 2-0-0 0 0-0 764 0
9/2/2013 vs Missouri State 2-3 2 2 6 8 0.250 5 0.625 1-1-0 0 0-0 767 0
9/6/2013 vs VCU 2-4 2 1 5 17 0.118 6 0.353 1-0-0 0 0-0 750 2
9/8/2013 vs New Hampshire 1-3 1 0 2 4 0.250 4 1.000 1-0-0 0 0-0 738 0
9/19/2013 at Saint Joseph's 3-2 3 2 8 26 0.115 14 0.538 1-0-0 1 0-0 385 1
9/20/2013 at La Salle 2-1 2 2 6 16 0.125 11 0.688 0-0-0 1 0-0 755 0
9/27/2013 at California 1-2 1 0 2 22 0.045 10 0.455 2-1-0 0 0-0 1067 0
9/29/2013 at California 4-2 4 1 9 19 0.211 9 0.474 0-0-0 1 1-1 699 0
10/4/2013 at Stanford 1-6 1 2 4 6 0.167 5 0.833 0-0-0 0 0-0 385 0
10/12/2013 at Indiana 1-4 1 2 4 20 0.050 13 0.650 0-0-0 0 0-0 758 2
10/13/2013 at Iowa 2-7 2 2 6 12 0.167 8 0.667 2-0-0 0 0-0 807 1
10/18/2013 vs UC DAVIS 4-2 4 5 13 21 0.190 13 0.619 0-0-0 1 0-0 773 0
10/26/2013 vs MICHIGAN 0-5 0 0 0 4 0.000 2 0.500 0-0-0 0 0-0 752 0
10/28/2013 at Stanford 0-3 0 0 0 6 0.000 4 0.667 1-0-0 0 0-0 760 0
11/1/2013 at UC Davis 2-3 2 1 5 14 0.143 8 0.571 1-0-0 0 0-0 776 0
11/7/2013 at Longwood 1-2 1 1 3 17 0.059 12 0.706 2-0-0 0 0-1 771 0
11/8/2013 vs Davidson 3-1 3 1 7 17 0.176 13 0.765 1-1-0 1 0-0 720 0
09/22 at Penn 0-7 0 0 0 7 0.000 2 0.286 1-0-0 0 0-0 772 0
Total 29-64 29 22 80 237 0.122 140 0.591 16-3-0 5 1-2 13199 6
Opponent - 63 42 168 285 0.221 174 0.611 13-9-0 13 - 13132 3

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2013 MICHST 0-7 70:00 7 6.00 14 0.667 0 1 0 0 27
9/2/2013 Missouri State 2-3 70:00 3 4.29 4 0.571 0 1 0 0 11
9/6/2013 VCU 2-4 70:00 4 4.00 9 0.692 0 1 0 0 15
9/8/2013 New Hampshire 1-3 70:00 3 3.64 3 0.500 0 1 0 0 11
9/19/2013 Saint Joseph's 3-2 94:47 2 3.04 6 0.750 1 0 0 0 19
9/20/2013 La Salle 2-1 70:00 1 2.70 3 0.750 1 0 0 0 11
9/27/2013 California 1-2 100:00 1 2.31 2 0.667 0 1 0 0 12
9/29/2013 California 4-2 70:00 2 2.24 3 0.600 1 0 0 0 13
10/4/2013 Stanford 1-6 70:00 6 2.54 6 0.500 0 1 0 0 19
10/12/2013 Indiana 1-4 70:00 4 2.62 3 0.429 0 1 0 0 10
10/13/2013 Iowa 2-7 70:00 7 2.91 9 0.563 0 1 0 0 19
10/18/2013 UC DAVIS 4-2 70:00 2 2.82 8 0.800 1 0 0 0 14
10/26/2013 MICHIGAN 0-5 70:00 5 2.92 9 0.643 0 1 0 0 28
10/28/2013 Stanford 0-3 70:00 3 2.90 8 0.727 0 1 0 0 15
11/1/2013 UC Davis 2-3 70:00 3 2.88 5 0.625 0 1 0 0 11
11/7/2013 Longwood 1-2 70:00 2 2.81 4 0.667 0 1 0 0 16
11/8/2013 Davidson 3-1 70:00 1 2.70 8 0.889 1 0 0 0 14
09/22 Penn 0-7 70:00 7 2.87 8 0.533 0 1 0 0 20
Totals - 1314 63 2.87 112 0.640 5 13 0 - 285
Opponent - 1314:47 29 1.32 114 0.797 13 5 0 4 228

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/1/2013 MICHST 7-0 7 5 19 27 0.259 21 0.778 0-0-0 1 0-0 770 0
9/2/2013 Missouri State 3-2 3 1 7 11 0.273 7 0.636 1-1-0 1 0-0 770 0
9/6/2013 VCU 4-2 4 4 12 14 0.286 10 0.714 2-1-0 1 0-0 734 0
9/8/2013 New Hampshire 3-1 3 2 8 11 0.273 6 0.545 1-1-0 1 0-0 760 0
9/19/2013 Saint Joseph's 2-3 2 2 6 19 0.105 9 0.474 2-0-0 0 0-0 385 1
9/20/2013 La Salle 1-2 1 1 3 11 0.091 4 0.364 0-0-0 0 0-0 733 0
9/27/2013 California 2-1 1 2 4 8 0.125 3 0.375 2-2-0 1 0-0 1010 0
9/29/2013 California 2-4 2 1 5 13 0.154 5 0.385 1-1-0 0 0-1 764 0
10/4/2013 Stanford 6-1 6 4 16 19 0.316 12 0.632 2-0-0 1 0-0 385 0
10/12/2013 Indiana 4-1 4 3 11 12 0.333 7 0.583 0-0-0 1 0-0 769 0
10/13/2013 Iowa 7-2 7 2 16 20 0.350 17 0.850 0-0-0 1 1-1 718 0
10/18/2013 UC DAVIS 2-4 2 2 6 14 0.143 10 0.714 0-0-0 0 0-0 765 0
10/26/2013 MICHIGAN 5-0 5 7 17 28 0.179 14 0.500 1-0-0 1 0-0 755 0
10/28/2013 Stanford 3-0 3 1 7 15 0.200 11 0.733 0-0-0 1 0-0 750 0
11/1/2013 UC Davis 3-2 3 2 8 10 0.300 8 0.800 0-0-0 1 0-0 760 0
11/7/2013 Longwood 2-1 2 1 5 16 0.125 6 0.375 0-1-0 1 0-0 756 2
11/8/2013 Davidson 1-3 1 0 2 15 0.067 9 0.600 1-1-0 0 1-1 783 0
09/22 Penn 7-0 7 2 16 22 0.318 15 0.682 0-1-0 1 2-2 765 0
Total 64-29 63 42 168 285 0.221 174 0.611 13-9-0 13 4-5 13132 3
Pacific - 29 22 80 237 0.122 140 0.591 16-3-0 5 - 13199 6

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2013 MICHST 7-0 70:00 0 0.00 1 1.000 1 0 0 1 1
9/2/2013 Missouri State 3-2 70:00 2 0.86 3 0.600 1 0 0 0 8
9/6/2013 VCU 4-2 70:00 2 1.14 6 0.750 1 0 0 0 14
9/8/2013 New Hampshire 3-1 70:00 1 1.07 3 0.750 1 0 0 0 3
9/19/2013 Saint Joseph's 2-3 94:47 3 1.28 11 0.786 0 1 0 0 19
9/20/2013 La Salle 1-2 70:00 2 1.35 9 0.818 0 1 0 0 16
9/27/2013 California 2-1 100:00 1 1.21 10 0.909 1 0 0 0 22
9/29/2013 California 2-4 70:00 4 1.46 5 0.556 0 1 0 0 19
10/4/2013 Stanford 6-1 70:00 1 1.40 4 0.800 1 0 0 0 6
10/12/2013 Indiana 4-1 70:00 1 1.35 12 0.923 1 0 0 0 20
10/13/2013 Iowa 7-2 70:00 2 1.38 6 0.750 1 0 0 0 15
10/18/2013 UC DAVIS 2-4 70:00 4 1.54 9 0.692 0 1 0 0 21
10/26/2013 MICHIGAN 5-0 70:00 0 1.43 2 1.000 1 0 0 1 4
10/28/2013 Stanford 3-0 70:00 0 1.33 4 1.000 1 0 0 1 6
11/1/2013 UC Davis 3-2 70:00 2 1.36 6 0.750 1 0 0 0 14
11/7/2013 Longwood 2-1 70:00 1 1.33 11 0.917 1 0 0 0 16
11/8/2013 Davidson 1-3 70:00 3 1.40 10 0.769 0 1 0 0 17
09/22 Penn 7-0 70:00 0 1.32 2 1.000 1 0 0 1 7
Totals - 1314 29 1.32 114 0.797 13 5 0 4 228
Pacific - 1314:47 63 2.87 112 0.640 5 13 0 - 285

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/1/2013 vs MICHST 0-7 0/7 0/5 1/27 1/21 1/8 2/0 0/0 0/0
9/2/2013 vs Missouri State 2-3 2/3 2/1 8/11 5/7 7/5 1/1 1/1 0/0
9/6/2013 vs VCU 2-4 2/4 1/4 17/14 6/10 6/8 1/2 0/1 0/0
9/8/2013 vs New Hampshire 1-3 1/3 0/2 4/11 4/6 1/9 1/1 0/1 0/0
9/19/2013 at Saint Joseph's 3-2 3/2 2/2 26/19 14/9 7/17 1/2 0/0 0/0
9/20/2013 at La Salle 2-1 2/1 2/1 16/11 11/4 3/13 0/0 0/0 0/0
9/27/2013 at California 1-2 1/1 0/2 22/8 10/3 9/12 2/2 1/2 0/0
9/29/2013 at California 4-2 4/2 1/1 19/13 9/5 2/7 0/1 0/1 0/0
10/4/2013 at Stanford 1-6 1/6 2/4 6/19 5/12 2/6 0/2 0/0 0/0
10/12/2013 at Indiana 1-4 1/4 2/3 20/12 13/7 12/5 0/0 0/0 0/0
10/13/2013 at Iowa 2-7 2/7 2/2 12/20 8/17 6/7 2/0 0/0 0/0
10/18/2013 vs UC DAVIS 4-2 4/2 5/2 21/14 13/10 7/4 0/0 0/0 0/0
10/26/2013 vs MICHIGAN 0-5 0/5 0/7 4/28 2/14 5/17 0/1 0/0 0/0
10/28/2013 at Stanford 0-3 0/3 0/1 6/15 4/11 4/10 1/0 0/0 0/0
11/1/2013 at UC Davis 2-3 2/3 1/2 14/10 8/8 12/0 1/0 0/0 0/0
11/7/2013 at Longwood 1-2 1/2 1/1 17/16 12/6 6/9 2/0 0/1 0/0
11/8/2013 vs Davidson 3-1 3/1 1/0 17/15 13/9 2/8 1/1 1/1 0/0
09/22 at Penn 0-7 0/7 0/2 7/22 2/15 5/6 1/0 0/1 0/0
Totals 29/63 22/42 237/285 140/174 97/151 16/13 3/9 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 UC DAVIS (10/18/2013)
GOALS 4 California (9/29/2013)
UC DAVIS (10/18/2013)
ASSISTS 5 UC DAVIS (10/18/2013)
SHOTS 26 Saint Joseph's (9/19/2013)
SHOTS ON GOAL 14 Saint Joseph's (9/19/2013)
SAVES 14 MICHST (9/1/2013)
FOULS 16 La Salle (9/20/2013)
PENALTY CORNERS 12 Indiana (10/12/2013)
UC Davis (11/1/2013)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 19 MICHST (9/1/2013)
GOALS 7 MICHST (9/1/2013)
Iowa (10/13/2013)
Penn (09/22)
ASSISTS 7 MICHIGAN (10/26/2013)
SHOTS 28 MICHIGAN (10/26/2013)
SHOTS ON GOAL 21 MICHST (9/1/2013)
SAVES 12 Indiana (10/12/2013)
FOULS 10 La Salle (9/20/2013)
PENALTY CORNERS 17 Saint Joseph's (9/19/2013)
MICHIGAN (10/26/2013)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 New Hampshire (9/8/2013)
California (9/27/2013)
GOALS 1 New Hampshire (9/8/2013)
California (9/27/2013)
Stanford (10/4/2013)
Indiana (10/12/2013)
Longwood (11/7/2013)
ASSISTS 1 VCU (9/6/2013)
California (9/29/2013)
UC Davis (11/1/2013)
Longwood (11/7/2013)
Davidson (11/8/2013)
SHOTS 1 MICHST (9/1/2013)
New Hampshire (9/8/2013)
MICHIGAN (10/26/2013)
SHOTS ON GOAL 1 MICHST (9/1/2013)
MICHIGAN (10/26/2013)
Penn (09/22)
SAVES 2 New Hampshire (9/8/2013)
La Salle (9/20/2013)
California (9/27/2013)
California (9/29/2013)
Indiana (10/12/2013)
FOULS 16 La Salle (9/20/2013)
PENALTY CORNERS 1 MICHST (9/1/2013)
New Hampshire (9/8/2013)
California (9/29/2013)
Stanford (10/4/2013)
Davidson (11/8/2013)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 La Salle (9/20/2013)
Davidson (11/8/2013)
GOALS 1 Saint Joseph's (9/19/2013)
La Salle (9/20/2013)
California (9/27/2013)
California (9/29/2013)
UC DAVIS (10/18/2013)
Longwood (11/7/2013)
Davidson (11/8/2013)
ASSISTS 1 Missouri State (9/2/2013)
La Salle (9/20/2013)
California (9/29/2013)
Stanford (10/28/2013)
Longwood (11/7/2013)
SHOTS 8 California (9/27/2013)
UC Davis (11/1/2013)
SHOTS ON GOAL 3 La Salle (9/20/2013)
California (9/27/2013)
SAVES 1 MICHST (9/1/2013)
MICHIGAN (10/26/2013)
Penn (09/22)
FOULS 10 La Salle (9/20/2013)
