Skip To Main Content

University of the Pacific

2012 Field Hockey Cumulative Statistics

Team (5-14, 1-5)

Overall Team Statistics
Statistic PACIFIC Opponents
Shots
Goals 34 71
Goals Per Game 1.79 3.74
Shots 181 413
Shots Per Game 9.5 21.7
Shots Percentage 0.188 0.172
Shots On Goal 118-181 248-413
Shots On Goal Percentage 0.652 0.600
Penalties
Green Cards 12 15
Yellow Cards 4 4
Red Cards 0 0
Miscellaneous
Assists 27 52
Saves 177 84
Fouls 9 10
Penalty Corners 72 190
Penalty Strokes: Goals-Attempts 2-4 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
7 Maultsby, Melissa 7Maultsby, Melissa 19 5 733 7 4 18 27 0.259 19 0.704 0-0-0 0 0-0 0
5 Counsman, Paige 5Counsman, Paige 19 12 810 7 3 17 32 0.219 28 0.875 0-1-0 1 0-1 0
16 Tregoning, Emily 16Tregoning, Emily 19 19 1132 4 6 14 24 0.167 13 0.542 3-0-0 2 2-3 1
14 Vivian, Jenna 14Vivian, Jenna 19 16 850 5 4 14 17 0.294 13 0.765 2-0-0 0 0-0 0
3 Romero, Samantha 3Romero, Samantha 19 12 701 6 0 12 16 0.375 10 0.625 1-0-0 2 0-0 0
17 Compton, Dinah 17Compton, Dinah 19 14 791 2 3 7 22 0.091 11 0.500 0-0-0 0 0-0 0
18 Trudeau, Emily 18Trudeau, Emily 18 18 1178 0 4 4 18 0.000 10 0.556 2-0-0 0 0-0 11
28 Grindatti, Maggie 28Grindatti, Maggie 18 9 698 1 0 2 2 0.500 2 1.000 0-2-0 0 0-0 0
15 Gulledge, Kelsey 15Gulledge, Kelsey 18 8 770 1 0 2 8 0.125 4 0.500 1-0-0 0 0-0 0
12 Trotter, Tarah 12Trotter, Tarah 6 3 139 1 0 2 3 0.333 2 0.667 0-0-0 0 0-0 0  
25 Bettencourt, Hannah 25Bettencourt, Hannah 19 15 1005 0 1 1 2 0.000 1 0.500 0-0-0 0 0-0 0
6 Stern, Doreen 6Stern, Doreen 19 19 1179 0 1 1 1 0.000 0 0.000 0-0-0 0 0-0 4
11 Tatar, Katelyn 11Tatar, Katelyn 19 12 786 0 1 1 8 0.000 4 0.500 1-0-0 0 0-0 0
26 Bettencourt, Molly 26Bettencourt, Molly 18 5 678 0 0 0 0 0.000 0 0.000 0-1-0 0 0-0 0
1 Brown, Kayley 1Brown, Kayley 10 0 116 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
00 Corder, Maggie 00Corder, Maggie 9 2 426 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
4 Doting, Kirsten 4Doting, Kirsten 8 1 129 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
20 Gordon, Erica 20Gordon, Erica 19 5 721 0 0 0 1 0.000 1 1.000 2-0-0 0 0-0 0
21 Macierz, Molly 21Macierz, Molly 6 6 245 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
22 Peterson, Lauren 22Peterson, Lauren 2 0 11 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
10 Robertson, Malia 10Robertson, Malia 18 15 607 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
27 Schlesier, Ashlee 27Schlesier, Ashlee 11 11 701 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
9 Schuette, Michaela 9Schuette, Michaela 11 2 236 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 19 - 14642 34 27 95 181 0.188 118 0.652 12-4-0 5 2-4 16
Opponent 19 - 14687 71 52 194 413 0.172 248 0.600 15-4-0 14 2-3 9

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Corder, Maggie 00Corder, Maggie 9 2 426:11 17 2.79 36 0.679 3 1 0 0 101
21 Macierz, Molly 21Macierz, Molly 5 5 210:00 15 5.00 30 0.667 0 4 0 0 75
27 Schlesier, Ashlee 27Schlesier, Ashlee 11 11 701:33 38 3.79 95 0.714 2 9 0 0 230
Total 19 - 1337:44 70 3.66 161 0.697 5 14 0 0 406
Opponents 19 - 1332:48 34 1.79 75 0.688 2 177

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
7 Maultsby, Melissa 7Maultsby, Melissa 6 2 249 3 1 7 13 0.231 10 0.769 0-0-0 0 0-0 0
14 Vivian, Jenna 14Vivian, Jenna 6 5 237 2 1 5 5 0.400 5 1.000 1-0-0 0 0-0 0
18 Trudeau, Emily 18Trudeau, Emily 6 6 404 0 3 3 7 0.000 4 0.571 0-0-0 0 0-0 5
17 Compton, Dinah 17Compton, Dinah 6 3 224 1 0 2 3 0.333 3 1.000 0-0-0 0 0-0 0
28 Grindatti, Maggie 28Grindatti, Maggie 6 5 231 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0
3 Romero, Samantha 3Romero, Samantha 6 5 221 1 0 2 3 0.333 3 1.000 1-0-0 1 0-0 0
16 Tregoning, Emily 16Tregoning, Emily 6 6 363 0 2 2 8 0.000 4 0.500 0-0-0 0 0-0 0
5 Counsman, Paige 5Counsman, Paige 6 3 252 0 1 1 9 0.000 7 0.778 0-0-0 0 0-0 0
6 Stern, Doreen 6Stern, Doreen 6 6 397 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 3
25 Bettencourt, Hannah 25Bettencourt, Hannah 6 3 307 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
26 Bettencourt, Molly 26Bettencourt, Molly 6 1 217 0 0 0 0 0.000 0 0.000 0-1-0 0 0-0 0
1 Brown, Kayley 1Brown, Kayley 5 0 59 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
20 Gordon, Erica 20Gordon, Erica 6 2 243 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
15 Gulledge, Kelsey 15Gulledge, Kelsey 6 2 231 0 0 0 1 0.000 0 0.000 1-0-0 0 0-0 0
10 Robertson, Malia 10Robertson, Malia 5 4 137 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
27 Schlesier, Ashlee 27Schlesier, Ashlee 6 6 417 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
9 Schuette, Michaela 9Schuette, Michaela 6 1 125 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
11 Tatar, Katelyn 11Tatar, Katelyn 6 6 297 0 0 0 2 0.000 1 0.500 1-0-0 0 0-0 0
Total 6 - 4611 8 9 25 52 0.154 38 0.731 12-4-0 1 0-0 8
Opponent 6 - 4611 23 17 63 146 0.158 91 0.623 15-4-0 5 1-2 2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
27 Schlesier, Ashlee 27Schlesier, Ashlee 6 6 414:56 22 3.71 60 0.732 1 5 0 0 141
Total 6 - 414:56 22 3.71 60 0.732 1 5 0 0 141
Opponents 6 - 412:15 8 1.36 28 0.778 1 52

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/24/2012 vs SLU W 5-3 (1-0) 89 Maultsby, Melissa (1) (Vivian, Jenna)
Trotter, Tarah (1) (Tregoning, Emily)
Vivian, Jenna (1) (Counsman, Paige)
Tregoning, Emily (1)
Tregoning, Emily (2) (Tatar, Katelyn)
8/26/2012 vs LAS L 3-4 (1-1) 99 Counsman, Paige (1) (Vivian, Jenna)
Counsman, Paige (2) (Tregoning, Emily)
Vivian, Jenna (0) (Trudeau, Emily)
8/31/2012 vs Bryant W 2-1 (2-1) 109 Romero, Samantha (1) (Tregoning, Emily)
Romero, Samantha (2) (Compton, Dinah)
9/2/2012 vs NU L 1-5 (2-2) 79 Gulledge, Kelsey (1)
9/9/2012 vs IOWA L 0-6 (2-3) 69
9/13/2012 at Siena W 4-1 (3-3) 113 Tregoning, Emily (3)
Maultsby, Melissa (2) (Counsman, Paige)
Counsman, Paige (3)
Romero, Samantha (3) (Maultsby, Melissa)
9/14/2012 at New Hampshire L 1-7 (3-4) 140 Counsman, Paige (4)
9/16/2012 at Maine L 2-3 (3-5) 81 Vivian, Jenna (3) (Bettencourt, Hannah)
Compton, Dinah (1)
9/23/2012 vs UCD L 3-4 (3-6) 89 Grindatti, Maggie (1) (Trudeau, Emily)
Maultsby, Melissa (3) (Stern, Doreen , Vivian, Jenna)
Maultsby, Melissa (4) (Tregoning, Emily)
9/28/2012 at Michigan L 1-7 (3-7) 112 Romero, Samantha (0) (Compton, Dinah)
9/30/2012 at Central Michigan L 1-2 (3-8, 0-1 NORPAC) 0-1 NORPAC 85 Tregoning, Emily (4)
10/1/2012 at Michigan State W 3-2 (4-8 0-1) 104 Maultsby, Melissa (5) (Tregoning, Emily)
Counsman, Paige (5) (Maultsby, Melissa)
Counsman, Paige (6)
10/7/2012 vs STAN L 1-4 (4-8, 0-1 NorPac) 0-1 NorPac 99 Vivian, Jenna (4) (Counsman, Paige)
10/12/2012 at California L 0-5 (4-10) 246
10/14/2012 vs California W 2-1 (5-10, 1-3 NorPac) 1-3 NorPac 119 Romero, Samantha (5) (Trudeau, Emily)
Vivian, Jenna (5) (Maultsby, Melissa)
10/19/2012 at STAN L 1-5 (5-11, 1-4 NorPac) 1-4 NorPac 205 Maultsby, Melissa (6) (Tregoning, Emily)
10/28/2012 at UCD L 1-4 (5-12, 1-5) 1-5 275 Compton, Dinah (2) (Trudeau, Emily)
11/1/2012 at Liberty L 1-2 (5-13) 108 Romero, Samantha (0) (Compton, Dinah)
11/2/2012 at UCD L 2-5 (5-14) 87 Counsman, Paige (0) (Maultsby, Melissa)
Maultsby, Melissa (0) (Vivian, Jenna)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/24/2012 vs SLU 5-3 5 4 14 16 0.313 11 0.688 0-0-0 1 0-0 771 0
8/26/2012 vs LAS 3-4 3 3 9 17 0.176 10 0.588 2-1-0 0 0-0 765 1
8/31/2012 vs Bryant 2-1 2 2 6 13 0.154 8 0.615 1-0-0 1 0-0 822 0
9/2/2012 vs NU 1-5 1 0 2 9 0.111 4 0.444 0-0-0 0 0-1 716 2
9/9/2012 vs IOWA 0-6 0 0 0 7 0.000 3 0.429 0-0-0 0 0-0 766 3
9/13/2012 at Siena 4-1 4 2 10 19 0.211 11 0.579 1-0-0 1 1-2 727 0
9/14/2012 at New Hampshire 1-7 1 0 2 3 0.333 3 1.000 0-1-0 0 0-0 761 0
9/16/2012 at Maine 2-3 2 1 5 13 0.154 10 0.769 2-1-0 0 0-0 868 0
9/23/2012 vs UCD 3-4 3 4 10 8 0.375 8 1.000 2-0-0 0 0-0 781 2
9/28/2012 at Michigan 1-7 1 1 3 2 0.500 1 0.500 0-0-0 0 0-0 776 1
9/30/2012 at Central Michigan 1-2 1 0 2 3 0.333 3 1.000 0-0-0 0 1-1 776 0
10/1/2012 at Michigan State 3-2 3 2 8 10 0.300 8 0.800 0-0-0 1 0-0 772 1
10/7/2012 vs STAN 1-4 1 1 3 6 0.167 4 0.667 0-0-0 0 0-0 756 3
10/12/2012 at California 0-5 0 0 0 7 0.000 7 1.000 0-0-0 0 0-0 770 2
10/14/2012 vs California 2-1 2 2 6 16 0.125 11 0.688 0-0-0 1 0-0 766 1
10/19/2012 at STAN 1-5 1 1 3 5 0.200 3 0.600 0-0-0 0 0-0 766 0
10/28/2012 at UCD 1-4 1 1 3 10 0.100 5 0.500 2-1-0 0 0-0 772 0
11/1/2012 at Liberty 1-2 1 1 3 2 0.500 1 0.500 1-0-0 0 0-0 778 0
11/2/2012 at UCD 2-5 2 2 6 15 0.133 7 0.467 1-0-0 0 0-0 733 0
Total 34-71 34 27 95 181 0.188 118 0.652 12-4-0 5 2-4 14642 16
Opponent - 71 52 194 413 0.172 248 0.600 15-4-0 14 - 14687 9

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/24/2012 SLU 5-3 70:00 3 2.57 4 0.571 1 0 0 0 13
8/26/2012 LAS 3-4 70:00 4 3.00 9 0.692 0 1 0 0 15
8/31/2012 Bryant 2-1 70:00 1 2.29 5 0.833 1 0 0 0 13
9/2/2012 NU 1-5 70:00 5 2.79 6 0.545 0 1 0 0 23
9/9/2012 IOWA 0-6 70:00 6 3.26 21 0.778 0 1 0 0 44
9/13/2012 Siena 4-1 70:00 1 2.86 0 0.000 1 0 0 0 4
9/14/2012 New Hampshire 1-7 70:00 7 3.31 7 0.500 0 1 0 0 17
9/16/2012 Maine 2-3 84:41 3 3.13 17 0.850 0 1 0 0 34
9/23/2012 UCD 3-4 72:22 4 3.15 14 0.778 0 1 0 0 28
9/28/2012 Michigan 1-7 70:00 7 3.43 15 0.682 0 1 0 0 30
9/30/2012 Central Michigan 1-2 70:00 2 3.28 5 0.714 0 1 0 0 12
10/1/2012 Michigan State 3-2 70:00 2 3.15 5 0.714 1 0 0 0 21
10/7/2012 STAN 1-4 70:00 4 3.17 14 0.778 0 1 0 0 22
10/12/2012 California 0-5 70:00 5 3.25 10 0.667 0 1 0 0 27
10/14/2012 California 2-1 70:00 1 3.09 12 0.923 1 0 0 0 21
10/19/2012 STAN 1-5 70:00 5 3.17 13 0.722 0 1 0 0 31
10/28/2012 UCD 1-4 70:00 4 3.18 5 0.556 0 1 0 0 15
11/1/2012 Liberty 1-2 71:02 2 3.10 12 0.857 0 1 0 0 24
11/2/2012 UCD 2-5 70:00 5 3.16 3 0.375 0 1 0 0 16
Totals - 1347 71 3.16 177 0.714 5 14 0 - 410
Opponent - 1348:05 34 1.51 84 0.712 14 5 0 2 177

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/24/2012 SLU 3-5 3 2 8 13 0.231 7 0.538 0-0-0 0 0-0 781 0
8/26/2012 LAS 4-3 4 3 11 15 0.267 13 0.867 2-0-0 1 0-0 735 2
8/31/2012 Bryant 1-2 1 1 3 13 0.077 6 0.462 0-0-0 0 0-0 765 1
9/2/2012 NU 5-1 5 6 16 23 0.217 11 0.478 1-0-0 1 0-0 772 0
9/9/2012 IOWA 6-0 6 1 13 44 0.136 27 0.614 0-1-0 1 0-0 758 0
9/13/2012 Siena 1-4 1 1 3 4 0.250 1 0.250 1-0-0 0 0-0 772 2
9/14/2012 New Hampshire 7-1 7 4 18 17 0.412 14 0.824 1-2-0 1 0-0 769 0
9/16/2012 Maine 3-2 3 2 8 34 0.088 20 0.588 1-0-0 1 0-0 875 2
9/23/2012 UCD 4-3 4 1 9 29 0.138 18 0.621 1-0-0 1 1-1 790 0
9/28/2012 Michigan 7-1 7 5 19 31 0.226 22 0.710 1-0-0 1 1-1 760 0
9/30/2012 Central Michigan 2-1 2 2 6 12 0.167 7 0.583 1-0-0 1 0-0 771 0
10/1/2012 Michigan State 2-3 2 2 6 21 0.095 7 0.333 0-0-0 0 0-0 769 0
10/7/2012 STAN 4-1 4 4 12 22 0.182 18 0.818 0-0-0 1 0-0 764 0
10/12/2012 California 5-0 5 6 16 27 0.185 15 0.556 2-0-0 1 0-0 772 2
10/14/2012 California 1-2 1 0 2 21 0.048 13 0.619 1-0-0 0 0-0 737 0
10/19/2012 STAN 5-1 5 4 14 32 0.156 18 0.563 1-0-0 1 0-1 778 0
10/28/2012 UCD 4-1 4 2 10 15 0.267 9 0.600 0-0-0 1 0-0 770 0
11/1/2012 Liberty 2-1 2 2 6 24 0.083 14 0.583 1-0-0 1 0-0 770 0
11/2/2012 UCD 5-2 5 4 14 16 0.313 8 0.500 1-1-0 1 0-0 779 0
Total 71-34 71 52 194 413 0.172 248 0.600 15-4-0 14 2-3 14687 9
PACIFIC - 34 27 95 181 0.188 118 0.652 12-4-0 5 - 14642 16

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/24/2012 SLU 3-5 70:00 5 4.29 6 0.545 0 1 0 0 16
8/26/2012 LAS 4-3 70:00 3 3.43 7 0.700 1 0 0 0 17
8/31/2012 Bryant 1-2 70:00 2 2.86 6 0.750 0 1 0 0 13
9/2/2012 NU 5-1 70:00 1 2.36 3 0.750 1 0 0 0 8
9/9/2012 IOWA 6-0 70:00 0 1.89 3 1.000 1 0 0 1 7
9/13/2012 Siena 1-4 70:00 4 2.14 7 0.636 0 1 0 0 17
9/14/2012 New Hampshire 7-1 70:00 1 1.96 2 0.667 1 0 0 0 3
9/16/2012 Maine 3-2 84:41 2 1.88 8 0.800 1 0 0 0 13
9/23/2012 UCD 4-3 72:22 3 1.95 5 0.625 1 0 0 0 8
9/28/2012 Michigan 7-1 70:00 1 1.84 0 0.000 1 0 0 0 2
9/30/2012 Central Michigan 2-1 70:00 1 1.75 2 0.667 1 0 0 0 2
10/1/2012 Michigan State 2-3 70:00 3 1.82 5 0.625 0 1 0 0 10
10/7/2012 STAN 4-1 70:00 1 1.75 3 0.750 1 0 0 0 6
10/12/2012 California 5-0 70:00 0 1.62 7 1.000 1 0 0 1 7
10/14/2012 California 1-2 70:00 2 1.63 9 0.818 0 1 0 0 16
10/19/2012 STAN 5-1 70:00 1 1.58 2 0.667 1 0 0 0 5
10/28/2012 UCD 4-1 70:00 1 1.54 4 0.800 1 0 0 0 10
11/1/2012 Liberty 2-1 71:02 1 1.50 0 0.000 1 0 0 0 2
11/2/2012 UCD 5-2 70:00 2 1.51 5 0.714 1 0 0 0 15
Totals - 1347 34 1.51 84 0.712 14 5 0 2 177
PACIFIC - 1348:05 71 3.16 177 0.714 5 14 0 - 410

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/24/2012 vs SLU 5-3 5/3 4/2 16/13 11/7 6/9 0/0 0/0 0/0
8/26/2012 vs LAS 3-4 3/4 3/3 17/15 10/13 11/11 2/2 1/0 0/0
8/31/2012 vs Bryant 2-1 2/1 2/1 13/13 8/6 5/8 1/0 0/0 0/0
9/2/2012 vs NU 1-5 1/5 0/6 9/23 4/11 1/10 0/1 0/0 0/0
9/9/2012 vs IOWA 0-6 0/6 0/1 7/44 3/27 2/10 0/0 0/1 0/0
9/13/2012 at Siena 4-1 4/1 2/1 19/4 11/1 5/5 1/1 0/0 0/0
9/14/2012 at New Hampshire 1-7 1/7 0/4 3/17 3/14 0/11 0/1 1/2 0/0
9/16/2012 at Maine 2-3 2/3 1/2 13/34 10/20 1/20 2/1 1/0 0/0
9/23/2012 vs UCD 3-4 3/4 4/1 8/29 8/18 4/13 2/1 0/0 0/0
9/28/2012 at Michigan 1-7 1/7 1/5 2/31 1/22 2/8 0/1 0/0 0/0
9/30/2012 at Central Michigan 1-2 1/2 0/2 3/12 3/7 3/4 0/1 0/0 0/0
10/1/2012 at Michigan State 3-2 3/2 2/2 10/21 8/7 4/6 0/0 0/0 0/0
10/7/2012 vs STAN 1-4 1/4 1/4 6/22 4/18 2/12 0/0 0/0 0/0
10/12/2012 at California 0-5 0/5 0/6 7/27 7/15 0/13 0/2 0/0 0/0
10/14/2012 vs California 2-1 2/1 2/0 16/21 11/13 6/14 0/1 0/0 0/0
10/19/2012 at STAN 1-5 1/5 1/4 5/32 3/18 1/11 0/1 0/0 0/0
10/28/2012 at UCD 1-4 1/4 1/2 10/15 5/9 10/4 2/0 1/0 0/0
11/1/2012 at Liberty 1-2 1/2 1/2 2/24 1/14 0/11 1/1 0/0 0/0
11/2/2012 at UCD 2-5 2/5 2/4 15/16 7/8 9/10 1/1 0/1 0/0
Totals 34/71 27/52 181/413 118/248 72/190 12/15 4/4 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 SLU (8/24/2012)
GOALS 5 SLU (8/24/2012)
ASSISTS 4 SLU (8/24/2012)
UCD (9/23/2012)
SHOTS 19 Siena (9/13/2012)
SHOTS ON GOAL 11 SLU (8/24/2012)
Siena (9/13/2012)
California (10/14/2012)
SAVES 21 IOWA (9/9/2012)
FOULS 9 STAN (10/19/2012)
PENALTY CORNERS 11 LAS (8/26/2012)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 19 Michigan (9/28/2012)
GOALS 7 New Hampshire (9/14/2012)
Michigan (9/28/2012)
ASSISTS 6 NU (9/2/2012)
California (10/12/2012)
SHOTS 44 IOWA (9/9/2012)
SHOTS ON GOAL 27 IOWA (9/9/2012)
SAVES 9 California (10/14/2012)
FOULS 10 STAN (10/19/2012)
PENALTY CORNERS 20 Maine (9/16/2012)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 NU (9/2/2012)
New Hampshire (9/14/2012)
Central Michigan (9/30/2012)
GOALS 1 NU (9/2/2012)
New Hampshire (9/14/2012)
Michigan (9/28/2012)
Central Michigan (9/30/2012)
STAN (10/7/2012)
STAN (10/19/2012)
UCD (10/28/2012)
Liberty (11/1/2012)
ASSISTS 1 Maine (9/16/2012)
Michigan (9/28/2012)
STAN (10/7/2012)
STAN (10/19/2012)
UCD (10/28/2012)
Liberty (11/1/2012)
SHOTS 2 New Hampshire (9/14/2012)
Michigan (9/28/2012)
Central Michigan (9/30/2012)
Liberty (11/1/2012)
SHOTS ON GOAL 1 IOWA (9/9/2012)
New Hampshire (9/14/2012)
Michigan (9/28/2012)
Central Michigan (9/30/2012)
STAN (10/19/2012)
Liberty (11/1/2012)
SAVES 3 UCD (11/2/2012)
FOULS 9 STAN (10/19/2012)
PENALTY CORNERS 1 NU (9/2/2012)
Maine (9/16/2012)
STAN (10/19/2012)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Bryant (8/31/2012)
Siena (9/13/2012)
California (10/14/2012)
GOALS 1 Bryant (8/31/2012)
Siena (9/13/2012)
Central Michigan (9/30/2012)
Michigan State (10/1/2012)
California (10/14/2012)
Liberty (11/1/2012)
ASSISTS 1 Bryant (8/31/2012)
IOWA (9/9/2012)
Siena (9/13/2012)
UCD (9/23/2012)
SHOTS 4 Siena (9/13/2012)
Central Michigan (9/30/2012)
SHOTS ON GOAL 1 Bryant (8/31/2012)
Siena (9/13/2012)
SAVES 2 New Hampshire (9/14/2012)
Central Michigan (9/30/2012)
STAN (10/19/2012)
FOULS 10 STAN (10/19/2012)
PENALTY CORNERS 4 Siena (9/13/2012)
Central Michigan (9/30/2012)
UCD (10/28/2012)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 SLU (8/24/2012)
GOALS 2 SLU (8/24/2012)
LAS (8/26/2012)
Bryant (8/31/2012)
UCD (9/23/2012)
Michigan State (10/1/2012)
ASSISTS 1 SLU (8/24/2012)
LAS (8/26/2012)
Bryant (8/31/2012)
Siena (9/13/2012)
Maine (9/16/2012)
UCD (9/23/2012)
Michigan (9/28/2012)
Michigan State (10/1/2012)
STAN (10/7/2012)
California (10/14/2012)
STAN (10/19/2012)
UCD (10/28/2012)
Liberty (11/1/2012)
UCD (11/2/2012)
SHOTS 5 SLU (8/24/2012)
Siena (9/13/2012)
Maine (9/16/2012)
UCD (10/28/2012)
SHOTS ON GOAL 4 SLU (8/24/2012)
Siena (9/13/2012)
Maine (9/16/2012)
SAVES 18 IOWA (9/9/2012)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 SLU (8/24/2012)
GOALS 5 SLU (8/24/2012)
ASSISTS 4 SLU (8/24/2012)
UCD (9/23/2012)
SHOTS 19 Siena (9/13/2012)
SHOTS ON GOAL 11 SLU (8/24/2012)
Siena (9/13/2012)
California (10/14/2012)
SAVES 21 IOWA (9/9/2012)
FOULS 9 STAN (10/19/2012)
PENALTY CORNERS 11 LAS (8/26/2012)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Tregoning, Emily
SLU (8/24/2012)
GOALS 2 Tregoning, Emily
Counsman, Paige
Romero, Samantha
Maultsby, Melissa
Counsman, Paige
SLU (8/24/2012)
LAS (8/26/2012)
Bryant (8/31/2012)
UCD (9/23/2012)
Michigan State (10/1/2012)
ASSISTS 1 Counsman, Paige
Vivian, Jenna
Tregoning, Emily
Counsman, Paige
Bettencourt, Hannah
Stern, Doreen
Compton, Dinah
Maultsby, Melissa
Counsman, Paige
Maultsby, Melissa
Tregoning, Emily
Trudeau, Emily
Compton, Dinah
Maultsby, Melissa
SLU (8/24/2012)
LAS (8/26/2012)
Bryant (8/31/2012)
Siena (9/13/2012)
Maine (9/16/2012)
UCD (9/23/2012)
Michigan (9/28/2012)
Michigan State (10/1/2012)
STAN (10/7/2012)
California (10/14/2012)
STAN (10/19/2012)
UCD (10/28/2012)
Liberty (11/1/2012)
UCD (11/2/2012)
SHOTS 5 Tregoning, Emily
Compton, Dinah
Counsman, Paige
Maultsby, Melissa
SLU (8/24/2012)
Siena (9/13/2012)
Maine (9/16/2012)
UCD (10/28/2012)
SHOTS ON GOAL 4 Tregoning, Emily
Counsman, Paige
Counsman, Paige
SLU (8/24/2012)
Siena (9/13/2012)
Maine (9/16/2012)
SAVES 18 Macierz, Molly
IOWA (9/9/2012)

Leaders

Team Leaders: Points
Player High
Points
Maultsby, Melissa 18
Counsman, Paige 17
Tregoning, Emily 14
Vivian, Jenna 14
Romero, Samantha 12
Team Leaders: Goals
Player High
Goals
Maultsby, Melissa 7
Counsman, Paige 7
Romero, Samantha 6
Vivian, Jenna 5
Tregoning, Emily 4
Team Leaders: Assists
Player High
Assists
Tregoning, Emily 6
Maultsby, Melissa 4
Vivian, Jenna 4
Trudeau, Emily 4
Counsman, Paige 3
Team Leaders: Shots
Player High
Shots
Counsman, Paige 32
Maultsby, Melissa 27
Tregoning, Emily 24
Compton, Dinah 22
Trudeau, Emily 18
Team Leaders: Shots On Goal
Player High
Shots On Goal
Counsman, Paige 28
Maultsby, Melissa 19
Tregoning, Emily 13
Vivian, Jenna 13
Compton, Dinah 11
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Tregoning, Emily 2
Romero, Samantha 2
Counsman, Paige 1