Skip To Main Content

University of the Pacific

2011 Field Hockey Cumulative Statistics

Team (3-14, 0-6)

Overall Team Statistics
Statistic PACIFIC Opponents
Shots
Goals 17 70
Goals Per Game 1.00 4.12
Shots 163 368
Shots Per Game 9.6 21.6
Shots Percentage 0.104 0.190
Shots On Goal 95-163 251-368
Shots On Goal Percentage 0.583 0.682
Penalties
Green Cards 9 3
Yellow Cards 1 2
Red Cards 0 0
Miscellaneous
Assists 8 51
Saves 181 79
Fouls 106 92
Penalty Corners 74 154
Penalty Strokes: Goals-Attempts 0-2 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
4 Spellman, Amanda 4Spellman, Amanda 17 17 1019 5 0 10 11 0.455 8 0.727 1-0-0 1 0-0 3
7 Maultsby, Melissa 7Maultsby, Melissa 17 11 712 4 1 9 29 0.138 17 0.586 1-0-0 1 0-0 0
5 Counsman, Paige 5Counsman, Paige 13 3 433 2 0 4 12 0.167 11 0.917 1-0-0 0 0-0 0
2 Nelson, Robin 2Nelson, Robin 17 14 916 2 0 4 6 0.333 4 0.667 0-1-0 0 0-0 0
12 Trotter, Tarah 12Trotter, Tarah 16 7 649 2 0 4 10 0.200 7 0.700 0-0-0 0 0-0 0
18 Trudeau, Emily 18Trudeau, Emily 17 15 831 0 3 3 10 0.000 4 0.400 2-0-0 0 0-0 9
17 Compton, Dinah 17Compton, Dinah 17 17 949 0 2 2 28 0.000 16 0.571 0-0-0 0 0-0 0
10 Robertson, Malia 10Robertson, Malia 15 6 654 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 1
11 Tatar, Katelyn 11Tatar, Katelyn 12 4 328 0 1 1 0 0.000 0 0.000 1-0-0 0 0-0 0
14 Vivian, Jenna 14Vivian, Jenna 17 17 989 0 1 1 15 0.000 5 0.333 0-0-0 0 0-0 0
1 Brown, Kaylee 1Brown, Kaylee 5 3 165 0 0 0 10 0.000 4 0.400 0-0-0 0 0-0 0  
1 Brown, Kayley 1Brown, Kayley 11 3 313 0 0 0 4 0.000 2 0.500 1-0-0 0 0-0 0
25 Canillas, Marleen 25Canillas, Marleen 16 9 691 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
24 Douglass, Stephanie 24Douglass, Stephanie 3 1 113 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
28 Grindatti, Maggie 28Grindatti, Maggie 16 2 424 0 0 0 2 0.000 2 1.000 1-0-0 1 0-1 0
19 Holzworth, Maddi 19Holzworth, Maddi 3 0 23 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
26 Jeanot, Lauren 26Jeanot, Lauren 3 1 5 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
9 Matsumoto, Victoria 9Matsumoto, Victoria 3 1 58 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
22 Peterson, Lauren 22Peterson, Lauren 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 Romero, Samantha 3Romero, Samantha 14 3 252 0 0 0 7 0.000 3 0.429 0-0-0 0 0-0 0
27 Schlesier, Ashlee 27Schlesier, Ashlee 16 16 1079 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
6 Stern, Doreen 6Stern, Doreen 17 16 882 0 0 0 8 0.000 6 0.750 0-0-0 0 0-0 0
16 Tregoning, Emily 16Tregoning, Emily 17 17 1120 0 0 0 9 0.000 4 0.444 0-0-0 0 0-1 1
23 Yeider, Corinne 23Yeider, Corinne 14 4 546 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
Total 17 - 13151 16 8 40 163 0.098 95 0.583 9-1-0 3 0-2 14
Opponent 17 - 13038 70 51 191 368 0.190 251 0.682 3-2-0 14 1-2 1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
24 Douglass, Stephanie 24Douglass, Stephanie 3 1 112:31 12 7.47 15 0.556 0 0 0 0 38
27 Schlesier, Ashlee 27Schlesier, Ashlee 16 16 1109:53 58 3.66 151 0.722 3 12 0 0 313
Total 17 - 1222:24 70 4.01 166 0.703 3 12 0 0 351
Opponents 17 - 1222:24 16 0.92 78 0.830 8 134

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
2 Nelson, Robin 2Nelson, Robin 6 4 186 1 0 2 4 0.250 2 0.500 0-1-0 0 0-0 0
4 Spellman, Amanda 4Spellman, Amanda 6 6 364 1 0 2 1 1.000 1 1.000 1-0-0 0 0-0 0
17 Compton, Dinah 17Compton, Dinah 6 6 347 0 1 1 9 0.000 6 0.667 0-0-0 0 0-0 0
14 Vivian, Jenna 14Vivian, Jenna 6 6 349 0 1 1 1 0.000 0 0.000 0-0-0 0 0-0 0
1 Brown, Kaylee 1Brown, Kaylee 2 2 87 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
1 Brown, Kayley 1Brown, Kayley 3 0 80 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
25 Canillas, Marleen 25Canillas, Marleen 6 3 298 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
5 Counsman, Paige 5Counsman, Paige 5 0 154 0 0 0 4 0.000 4 1.000 1-0-0 0 0-0 0
24 Douglass, Stephanie 24Douglass, Stephanie 1 0 35 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
28 Grindatti, Maggie 28Grindatti, Maggie 6 0 123 0 0 0 1 0.000 1 1.000 1-0-0 0 0-0 0
19 Holzworth, Maddi 19Holzworth, Maddi 1 0 12 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
26 Jeanot, Lauren 26Jeanot, Lauren 1 1 5 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
9 Matsumoto, Victoria 9Matsumoto, Victoria 2 1 21 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 Maultsby, Melissa 7Maultsby, Melissa 6 4 280 0 0 0 7 0.000 2 0.286 0-0-0 0 0-0 0
10 Robertson, Malia 10Robertson, Malia 5 2 186 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 Romero, Samantha 3Romero, Samantha 6 2 172 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
27 Schlesier, Ashlee 27Schlesier, Ashlee 6 6 385 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
6 Stern, Doreen 6Stern, Doreen 6 6 243 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
11 Tatar, Katelyn 11Tatar, Katelyn 3 1 52 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Tregoning, Emily 16Tregoning, Emily 6 6 375 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 1
12 Trotter, Tarah 12Trotter, Tarah 6 3 206 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
18 Trudeau, Emily 18Trudeau, Emily 6 5 267 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 3
23 Yeider, Corinne 23Yeider, Corinne 6 2 250 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
Total 6 - 4477 2 2 6 34 0.059 20 0.588 9-1-0 0 0-0 4
Opponent 6 - 4517 32 25 89 147 0.218 103 0.701 3-2-0 6 0-0 0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
24 Douglass, Stephanie 24Douglass, Stephanie 1 0 35:00 6 12.00 4 0.400 0 0 0 0 14
27 Schlesier, Ashlee 27Schlesier, Ashlee 6 6 385:00 26 4.73 63 0.708 0 6 0 0 133
Total 6 - 420:00 32 5.33 67 0.677 0 6 0 0 147
Opponents 6 - 420:00 2 0.33 18 0.900 4 34

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/26/2011 at UC Davis L 1-3 (0-1, 0-1) 0-1 300 Spellman, Amanda (1) (Vivian, Jenna)
9/3/2011 vs CAL L 0-10 (0-1) 0
9/9/2011 at Brown W 4-3 (1-2) 89 Trotter, Tarah (1)
Robertson, Malia (1)
Trotter, Tarah (2)
Spellman, Amanda (2) (Trudeau, Emily)
9/11/2011 at Providence L 1-4 (1-3) 146 Maultsby, Melissa (0)
9/12/2011 at Bryant L 1-4 (1-4) 95 Robin Nelson (1) (Katelyn Tatar)
9/17/2011 vs STAN L 0-4 () 190
9/25/2011 at CAL L 0-4 (1-6, 0-4 NorPac) 0-4 NorPac 81
10/2/2011 vs RMU W 3-2 (2-6) 187 Spellman, Amanda (0) (Trudeau, Emily)
Maultsby, Melissa (0)
Grindatti, Maggie (0)
10/6/2011 vs Longwood L 2-3 (2-7) 50 Counsman, Paige (0) (Maultsby, Melissa)
Spellman, Amanda (0) (Trudeau, Emily)
10/8/2011 at Richmond L 0-6 (2-8) 130
10/9/2011 at VCU L 0-3 (2-9) 172
10/14/2011 at STAN L 0-7 (2-10, 0-5 NorPac) 0-5 NorPac 237
10/21/2011 at Northwestern L 0-5 (2-11, 0-5) 0-5 103
10/23/2011 at Iowa L 0-4 (2-12, 0-5) 0-5 54
10/29/2011 vs UC Davis L 1-4 (2-13, 0-6) 0-6 156 Nelson, Robin (0) (Compton, Dinah)
11/3/2011 at Longwood L 1-3 (2-14, 0-6 NorPac) 0-6 NorPac 109 Counsman, Paige (2)
11/4/2011 at Radford W 3-1 (3-14, 0-6 NorPac) 0-6 NorPac 78 Maultsby, Melissa (3)
Maultsby, Melissa (4)
Spellman, Amanda (5) (Compton, Dinah)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/26/2011 at UC Davis 1-3 1 1 3 3 0.333 2 0.667 0-0-0 0 0-0 775 0
9/3/2011 vs CAL 0-10 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 759 0
9/9/2011 at Brown 4-3 4 1 9 17 0.235 10 0.588 0-0-0 1 0-1 767 1
9/11/2011 at Providence 1-4 1 0 2 13 0.077 6 0.462 1-0-0 0 0-0 760 0
9/12/2011 at Bryant 1-4 1 1 3 27 0.037 15 0.556 0-0-0 0 0-0 770 0
9/17/2011 vs STAN 0-4 0 0 0 5 0.000 3 0.600 1-1-0 0 0-0 690 3
9/25/2011 at CAL 0-4 0 0 0 3 0.000 3 1.000 0-0-0 0 0-0 766 0
10/2/2011 vs RMU 3-2 2 1 5 20 0.100 14 0.700 0-0-0 1 0-1 942 0
10/6/2011 vs Longwood 2-3 2 2 6 8 0.250 7 0.875 1-0-0 0 0-0 785 1
10/8/2011 at Richmond 0-6 0 0 0 3 0.000 2 0.667 1-0-0 0 0-0 746 0
10/9/2011 at VCU 0-3 0 0 0 8 0.000 4 0.500 0-0-0 0 0-0 771 1
10/14/2011 at STAN 0-7 0 0 0 4 0.000 3 0.750 0-0-0 0 0-0 754 1
10/21/2011 at Northwestern 0-5 0 0 0 6 0.000 3 0.500 0-0-0 0 0-0 850 2
10/23/2011 at Iowa 0-4 0 0 0 4 0.000 2 0.500 1-0-0 0 0-0 779 3
10/29/2011 vs UC Davis 1-4 1 1 3 16 0.063 7 0.438 3-0-0 0 0-0 733 0
11/3/2011 at Longwood 1-3 1 0 2 9 0.111 5 0.556 1-0-0 0 0-0 692 2
11/4/2011 at Radford 3-1 3 1 7 14 0.214 7 0.500 0-0-0 1 0-0 812 0
Total 17-70 16 8 40 163 0.098 95 0.583 9-1-0 3 0-2 13151 14
Opponent - 70 51 191 368 0.190 251 0.682 3-2-0 14 - 13038 1

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/26/2011 UC Davis 1-3 70:00 3 2.57 15 0.833 0 1 0 0 31
9/3/2011 CAL 0-10 70:00 10 5.57 11 0.524 0 1 0 0 29
9/9/2011 Brown 4-3 70:00 3 4.57 7 0.700 1 0 0 0 19
9/11/2011 Providence 1-4 70:00 4 4.29 4 0.500 0 1 0 0 14
9/12/2011 Bryant 1-4 70:00 4 4.11 6 0.600 0 1 0 0 0
9/17/2011 STAN 0-4 70:00 4 4.00 13 0.765 0 1 0 0 23
9/25/2011 CAL 0-4 70:00 4 3.92 12 0.750 0 1 0 0 21
10/2/2011 RMU 3-2 100:00 2 3.46 13 0.867 1 0 0 0 23
10/6/2011 Longwood 2-3 72:24 3 3.35 7 0.700 0 1 0 0 18
10/8/2011 Richmond 0-6 70:00 6 3.52 10 0.625 0 1 0 0 22
10/9/2011 VCU 0-3 70:00 3 3.44 10 0.769 0 1 0 0 19
10/14/2011 STAN 0-7 70:00 7 3.65 15 0.682 0 1 0 0 30
10/21/2011 Northwestern 0-5 70:00 5 3.69 18 0.783 0 1 0 0 28
10/23/2011 Iowa 0-4 70:00 4 3.67 21 0.840 0 1 0 0 33
10/29/2011 UC Davis 1-4 70:00 4 3.66 5 0.556 0 1 0 0 13
11/3/2011 Longwood 1-3 70:00 3 3.59 7 0.700 0 1 0 0 16
11/4/2011 Radford 3-1 70:00 1 3.44 5 0.833 1 0 0 0 12
Totals - 1222 70 3.44 179 0.719 3 14 0 - 351
Opponent - 1222:24 16 0.79 79 0.832 14 3 0 8 134

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/26/2011 UC Davis 3-1 3 2 8 31 0.097 18 0.581 0-0-0 1 0-0 769 0
9/3/2011 CAL 10-0 10 7 27 29 0.345 21 0.724 0-0-0 1 0-0 714 0
9/9/2011 Brown 3-4 3 1 7 20 0.150 10 0.500 0-0-0 0 0-0 770 0
9/11/2011 Providence 4-1 4 2 10 14 0.286 8 0.571 1-1-0 1 0-0 770 0
9/12/2011 Bryant 4-1 4 4 12 14 0.286 10 0.714 0-0-0 1 0-0 770 0
9/17/2011 STAN 4-0 4 3 11 23 0.174 17 0.739 0-0-0 1 0-0 719 0
9/25/2011 CAL 4-0 4 3 11 21 0.190 16 0.762 0-0-0 1 0-0 777 0
10/2/2011 RMU 2-3 2 3 7 23 0.087 15 0.652 0-1-0 0 0-0 953 1
10/6/2011 Longwood 3-2 3 2 8 18 0.167 10 0.556 0-0-0 1 0-0 754 0
10/8/2011 Richmond 6-0 6 4 16 22 0.273 16 0.727 0-0-0 1 0-0 767 0
10/9/2011 VCU 3-0 3 2 8 19 0.158 13 0.684 0-0-0 1 0-0 770 0
10/14/2011 STAN 7-0 7 6 20 30 0.233 22 0.733 0-0-0 1 0-0 769 0
10/21/2011 Northwestern 5-0 5 3 13 29 0.172 23 0.793 0-0-0 1 0-1 760 0
10/23/2011 Iowa 4-0 4 4 12 33 0.121 25 0.758 0-0-0 1 0-0 733 0
10/29/2011 UC Davis 4-1 4 4 12 13 0.308 9 0.692 1-0-0 1 0-0 769 0
11/3/2011 Longwood 3-1 3 1 7 17 0.176 12 0.706 1-0-0 1 1-1 729 0
11/4/2011 Radford 1-3 1 0 2 12 0.083 6 0.500 0-0-0 0 0-0 745 0
Total 70-17 70 51 191 368 0.190 251 0.682 3-2-0 14 1-2 13038 1
PACIFIC - 16 8 40 163 0.098 95 0.583 9-1-0 3 - 13151 14

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/26/2011 UC Davis 3-1 70:00 1 0.86 1 0.500 1 0 0 0 3
9/3/2011 CAL 10-0 70:00 0 0.43 2 1.000 1 0 0 1 3
9/9/2011 Brown 3-4 70:00 4 1.43 6 0.600 0 1 0 0 16
9/11/2011 Providence 4-1 70:00 1 1.29 5 0.833 1 0 0 0 13
9/12/2011 Bryant 4-1 70:00 1 1.20 14 0.933 1 0 0 0 0
9/17/2011 STAN 4-0 70:00 0 1.00 3 1.000 1 0 0 1 5
9/25/2011 CAL 4-0 70:00 0 0.86 3 1.000 1 0 0 1 3
10/2/2011 RMU 2-3 100:00 2 0.92 12 0.857 0 1 0 0 19
10/6/2011 Longwood 3-2 72:24 2 1.00 5 0.714 1 0 0 0 8
10/8/2011 Richmond 6-0 70:00 0 0.90 2 1.000 1 0 0 1 3
10/9/2011 VCU 3-0 70:00 0 0.82 4 1.000 1 0 0 1 8
10/14/2011 STAN 7-0 70:00 0 0.76 3 1.000 1 0 0 1 4
10/21/2011 Northwestern 5-0 70:00 0 0.70 3 1.000 1 0 0 1 6
10/23/2011 Iowa 4-0 70:00 0 0.65 2 1.000 1 0 0 1 4
10/29/2011 UC Davis 4-1 70:00 1 0.67 6 0.857 1 0 0 0 16
11/3/2011 Longwood 3-1 70:00 1 0.68 4 0.800 1 0 0 0 9
11/4/2011 Radford 1-3 70:00 3 0.79 4 0.571 0 1 0 0 14
Totals - 1222 16 0.79 79 0.832 14 3 0 8 134
PACIFIC - 1222:24 70 3.44 179 0.719 3 14 0 - 351

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/26/2011 at UC Davis 1-3 1/3 1/2 3/31 2/18 3/16 0/0 0/0 0/0
9/3/2011 vs CAL 0-10 0/10 0/7 3/29 2/21 1/11 0/0 0/0 0/0
9/9/2011 at Brown 4-3 4/3 1/1 17/20 10/10 4/12 0/0 0/0 0/0
9/11/2011 at Providence 1-4 1/4 0/2 13/14 6/8 4/4 1/1 0/1 0/0
9/12/2011 at Bryant 1-4 1/4 1/4 27/14 15/10 10/3 0/0 0/0 0/0
9/17/2011 vs STAN 0-4 0/4 0/3 5/23 3/17 3/10 1/0 1/0 0/0
9/25/2011 at CAL 0-4 0/4 0/3 3/21 3/16 7/9 0/0 0/0 0/0
10/2/2011 vs RMU 3-2 2/2 1/3 20/23 14/15 8/13 0/0 0/1 0/0
10/6/2011 vs Longwood 2-3 2/3 2/2 8/18 7/10 6/10 1/0 0/0 0/0
10/8/2011 at Richmond 0-6 0/6 0/4 3/22 2/16 2/7 1/0 0/0 0/0
10/9/2011 at VCU 0-3 0/3 0/2 8/19 4/13 5/3 0/0 0/0 0/0
10/14/2011 at STAN 0-7 0/7 0/6 4/30 3/22 1/9 0/0 0/0 0/0
10/21/2011 at Northwestern 0-5 0/5 0/3 6/29 3/23 1/8 0/0 0/0 0/0
10/23/2011 at Iowa 0-4 0/4 0/4 4/33 2/25 1/16 1/0 0/0 0/0
10/29/2011 vs UC Davis 1-4 1/4 1/4 16/13 7/9 9/7 3/1 0/0 0/0
11/3/2011 at Longwood 1-3 1/3 0/1 9/17 5/12 5/9 1/1 0/0 0/0
11/4/2011 at Radford 3-1 3/1 1/0 14/12 7/6 4/7 0/0 0/0 0/0
Totals 16/70 8/51 163/368 95/251 74/154 9/3 1/2 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Brown (9/9/2011)
GOALS 4 Brown (9/9/2011)
ASSISTS 2 Longwood (10/6/2011)
SHOTS 27 Bryant (9/12/2011)
SHOTS ON GOAL 15 Bryant (9/12/2011)
SAVES 21 Iowa (10/23/2011)
FOULS 44 VCU (10/9/2011)
PENALTY CORNERS 10 Bryant (9/12/2011)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 27 CAL (9/3/2011)
GOALS 10 CAL (9/3/2011)
ASSISTS 7 CAL (9/3/2011)
SHOTS 33 Iowa (10/23/2011)
SHOTS ON GOAL 25 Iowa (10/23/2011)
SAVES 14 Bryant (9/12/2011)
FOULS 41 Bryant (9/12/2011)
PENALTY CORNERS 16 UC Davis (8/26/2011)
Iowa (10/23/2011)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Providence (9/11/2011)
Longwood (11/3/2011)
GOALS 1 UC Davis (8/26/2011)
Providence (9/11/2011)
Bryant (9/12/2011)
UC Davis (10/29/2011)
Longwood (11/3/2011)
ASSISTS 1 UC Davis (8/26/2011)
Brown (9/9/2011)
Bryant (9/12/2011)
RMU (10/2/2011)
UC Davis (10/29/2011)
Radford (11/4/2011)
SHOTS 3 UC Davis (8/26/2011)
CAL (9/3/2011)
CAL (9/25/2011)
Richmond (10/8/2011)
STAN (10/14/2011)
Iowa (10/23/2011)
SHOTS ON GOAL 2 UC Davis (8/26/2011)
CAL (9/3/2011)
STAN (9/17/2011)
CAL (9/25/2011)
Richmond (10/8/2011)
STAN (10/14/2011)
Northwestern (10/21/2011)
Iowa (10/23/2011)
SAVES 4 Providence (9/11/2011)
UC Davis (10/29/2011)
Radford (11/4/2011)
FOULS 3 Radford (11/4/2011)
PENALTY CORNERS 1 CAL (9/3/2011)
Richmond (10/8/2011)
STAN (10/14/2011)
Northwestern (10/21/2011)
Iowa (10/23/2011)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Brown (9/9/2011)
RMU (10/2/2011)
Longwood (11/3/2011)
Radford (11/4/2011)
GOALS 1 RMU (10/2/2011)
Radford (11/4/2011)
ASSISTS 1 Brown (9/9/2011)
Longwood (11/3/2011)
SHOTS 12 UC Davis (10/29/2011)
Radford (11/4/2011)
SHOTS ON GOAL 6 Providence (9/11/2011)
Radford (11/4/2011)
SAVES 1 UC Davis (8/26/2011)
CAL (9/3/2011)
Richmond (10/8/2011)
Iowa (10/23/2011)
FOULS 1 Radford (11/4/2011)
PENALTY CORNERS 3 Providence (9/11/2011)
Bryant (9/12/2011)
VCU (10/9/2011)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Brown (9/9/2011)
Radford (11/4/2011)
GOALS 2 Brown (9/9/2011)
Radford (11/4/2011)
ASSISTS 1 UC Davis (8/26/2011)
Brown (9/9/2011)
Bryant (9/12/2011)
RMU (10/2/2011)
Longwood (10/6/2011)
UC Davis (10/29/2011)
Radford (11/4/2011)
SHOTS 9 Bryant (9/12/2011)
SHOTS ON GOAL 4 Providence (9/11/2011)
Bryant (9/12/2011)
RMU (10/2/2011)
SAVES 18 Iowa (10/23/2011)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Brown (9/9/2011)
GOALS 4 Brown (9/9/2011)
ASSISTS 2 Longwood (10/6/2011)
SHOTS 27 Bryant (9/12/2011)
SHOTS ON GOAL 15 Bryant (9/12/2011)
SAVES 21 Iowa (10/23/2011)
FOULS 44 VCU (10/9/2011)
PENALTY CORNERS 10 Bryant (9/12/2011)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Trotter, Tarah
Maultsby, Melissa
Brown (9/9/2011)
Radford (11/4/2011)
GOALS 2 Trotter, Tarah
Maultsby, Melissa
Brown (9/9/2011)
Radford (11/4/2011)
ASSISTS 1 Vivian, Jenna
Trudeau, Emily
Katelyn Tatar
Trudeau, Emily
Maultsby, Melissa
Compton, Dinah
Compton, Dinah
UC Davis (8/26/2011)
Brown (9/9/2011)
Bryant (9/12/2011)
RMU (10/2/2011)
Longwood (10/6/2011)
UC Davis (10/29/2011)
Radford (11/4/2011)
SHOTS 9 Kaylee Brown
Bryant (9/12/2011)
SHOTS ON GOAL 4 Maultsby, Melissa
Kaylee Brown
Counsman, Paige
Providence (9/11/2011)
Bryant (9/12/2011)
RMU (10/2/2011)
SAVES 18 Schlesier, Ashlee
Iowa (10/23/2011)

Leaders

Team Leaders: Points
Player High
Points
Spellman, Amanda 10
Maultsby, Melissa 9
Counsman, Paige 4
Nelson, Robin 4
Trotter, Tarah 4
Team Leaders: Goals
Player High
Goals
Spellman, Amanda 5
Maultsby, Melissa 4
Counsman, Paige 2
Nelson, Robin 2
Trotter, Tarah 2
Team Leaders: Assists
Player High
Assists
Trudeau, Emily 3
Compton, Dinah 2
Maultsby, Melissa 1
Tatar, Katelyn 1
Vivian, Jenna 1
Team Leaders: Shots
Player High
Shots
Maultsby, Melissa 29
Compton, Dinah 28
Vivian, Jenna 15
Counsman, Paige 12
Spellman, Amanda 11
Team Leaders: Shots On Goal
Player High
Shots On Goal
Maultsby, Melissa 17
Compton, Dinah 16
Counsman, Paige 11
Spellman, Amanda 8
Trotter, Tarah 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Spellman, Amanda 1
Maultsby, Melissa 1
Grindatti, Maggie 1